
Öræfi – Hringvegur – Kvísker
IS-018 Jökulsárlón Glacier Lagoon, Iceland 15 km
Sunrise & sunset · Iceland
Calculated with the NOAA solar algorithm, 64.048°N 16.179°W · time zone Atlantic/Reykjavik
In Jökulsárlón Glacier Lagoon the sun rises at 08:00 and sets at 17:38 today, giving 9 h 38 min of daylight. At solar noon (12:50) it climbs to 17° above the horizon. Days are getting shorter: today is 6 minutes shorter than yesterday. The evening golden hour starts at 16:27; blue hour runs 18:08–18:27. Tomorrow: sunrise 08:03, sunset 17:34. Tonight the moon is a First quarter (37% illuminated); the next full moon is on October 26.
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Sat, October 17 | 08:00 | 17:38 | 9 h 38 min |
| Sun, October 18 | 08:03 | 17:34 | 9 h 31 min |
| Mon, October 19 | 08:06 | 17:31 | 9 h 25 min |
| Tue, October 20 | 08:09 | 17:28 | 9 h 18 min |
| Wed, October 21 | 08:12 | 17:24 | 9 h 12 min |
| Thu, October 22 | 08:15 | 17:21 | 9 h 5 min |
| Fri, October 23 | 08:18 | 17:17 | 8 h 59 min |
| Sat, October 24 | 08:22 | 17:14 | 8 h 53 min |
| Sun, October 25 | 08:25 | 17:11 | 8 h 46 min |
| Mon, October 26 | 08:28 | 17:07 | 8 h 40 min |
| Tue, October 27 | 08:31 | 17:04 | 8 h 33 min |
| Wed, October 28 | 08:34 | 17:01 | 8 h 27 min |
| Thu, October 29 | 08:37 | 16:57 | 8 h 20 min |
| Fri, October 30 | 08:40 | 16:54 | 8 h 14 min |
| Sat, October 31 | 08:44 | 16:51 | 8 h 7 min |
| Sun, November 1 | 08:47 | 16:48 | 8 h 1 min |
| Mon, November 2 | 08:50 | 16:44 | 7 h 55 min |
| Tue, November 3 | 08:53 | 16:41 | 7 h 48 min |
| Wed, November 4 | 08:56 | 16:38 | 7 h 42 min |
| Thu, November 5 | 09:00 | 16:35 | 7 h 35 min |
| Fri, November 6 | 09:03 | 16:32 | 7 h 29 min |
| Sat, November 7 | 09:06 | 16:29 | 7 h 23 min |
| Sun, November 8 | 09:09 | 16:26 | 7 h 16 min |
| Mon, November 9 | 09:13 | 16:22 | 7 h 10 min |
| Tue, November 10 | 09:16 | 16:19 | 7 h 4 min |
| Wed, November 11 | 09:19 | 16:16 | 6 h 57 min |
| Thu, November 12 | 09:22 | 16:13 | 6 h 51 min |
| Fri, November 13 | 09:26 | 16:10 | 6 h 45 min |
| Sat, November 14 | 09:29 | 16:08 | 6 h 39 min |
| Sun, November 15 | 09:32 | 16:05 | 6 h 33 min |
| Spring equinox | March 20 14:39 | 12 h 15 min |
| Summer solstice (longest day) | June 21 08:22 | 21 h 4 min |
| Autumn equinox | September 23 00:12 | 12 h 12 min |
| Winter solstice (shortest day) | December 21 20:52 | 4 h 10 min |
Watch sunrise and sunset live.
Live cams near me
Your location is used only on this device to calculate distances; it is never sent to our server.
Your cookie choices
Cookies needed to run the site are always on. We load third-party services for stream autoplay, visit statistics and ads only if you allow them. Details: Cookie policy, Privacy notice.