OrbisViews

Earthquakes

Earthquakes in Japan Today

Last 24 hours
0
Last 7 days
8
Last 30 days
54
Last 12 months
1,191max 7.4

4.4 Latest earthquake: · October 15 11:05 · 100 km ESE of Takahagi, Japan · 208 km northeast

Updated: · Source: USGS (ABD Jeoloji Araştırmaları Kurumu)

The latest earthquake in Japan struck 1 days ago (11:05, October 15) near 100 km ESE of Takahagi, Japan: magnitude 4.4 at a depth of 50.5 km. There have been 0 earthquakes in the last 24 hours, 8 in 7 days, 54 in 30 days and 1,191 in the past 12 months. The strongest in the past year was a magnitude 7.4 earthquake near 102 km ENE of Miyako, Japan on April 20. The average depth is 50.5 km; 1,191 of them reached magnitude 3 or higher.

Latest earthquakes in Japan

Updated every 5 minutes from USGS data. Times are local.

MagnitudeTimePlaceDepthDistance
4.4 11:05 October 15 100 km ESE of Takahagi, Japan 36.1 km 208 km northeast
4.4 22:19 October 14 45 km SSE of Ōfunato, Japan 56.6 km 392 km northeast
4.1 09:35 October 13 81 km NE of Esashi, Japan 277.1 km 1,122 km north
4.4 02:25 October 13 54 km E of Miyako, Japan 35.0 km 508 km northeast
4.5 12:44 October 12 53 km S of Kushiro, Japan 65.9 km 857 km northeast
4.7 01:24 October 12 6 km ESE of Tōgane, Japan 55.8 km 73 km east
4.8 21:13 October 11 165 km SSE of Miyakojima, Japan 10.0 km 1,878 km southwest
4.4 01:46 October 10 28 km SSE of Nemuro, Japan 67.8 km 977 km northeast
4.0 18:49 October 9 9 km ENE of Nakatonbetsu, Japan 277.9 km 1,063 km north
4.2 11:36 October 9 195 km WSW of Fukaura, Japan 269.2 km 542 km north
4.2 04:23 October 9 103 km ENE of Noda, Japan 35.0 km 608 km northeast
4.6 13:41 October 8 124 km ESE of Iwaki, Japan 45.5 km 260 km northeast
4.3 07:14 October 8 15 km ENE of Ōarai, Japan 79.5 km 124 km northeast
4.6 04:36 October 8 9 km NNE of Midori, Japan 95.6 km 98 km north
4.9 04:13 October 8 3 km WSW of Shibayama, Japan 73.0 km 67 km east
4.2 10:31 October 7 101 km ENE of Noda, Japan 29.6 km 599 km northeast
4.5 09:22 October 7 37 km ESE of Iwaki, Japan 52.7 km 203 km northeast
4.3 10:48 October 6 42 km SW of Urakawa, Japan 71.0 km 735 km north
4.7 22:30 October 5 76 km NNE of Yonakuni, Japan 154.7 km 1,953 km southwest
4.0 08:39 October 5 33 km NNW of Uken, Japan 91.2 km 1,264 km southwest
4.8 15:05 October 3 112 km S of Koshima, Japan 37.5 km 1,110 km southwest
4.5 09:11 October 3 7 km NNW of Ibusuki, Japan 126.9 km 969 km southwest
4.5 05:34 October 3 86 km E of Noda, Japan 50.0 km 559 km northeast
4.5 06:01 October 2 2 km NE of Satte, Japan 65.0 km 47 km north
5.1 02:17 October 2 103 km ENE of Miyako, Japan 14.5 km 556 km northeast
5.3 21:27 October 1 0 km NNE of Yōkaichiba, Japan 41.6 km 81 km east
4.4 06:16 October 1 10 km SSE of Hasaki, Japan 35.0 km 111 km east
4.6 06:11 October 1 130 km SE of Itoman, Japan 10.0 km 1,575 km southwest
4.6 21:02 September 30 83 km S of Yonakuni, Japan 10.0 km 2,090 km southwest
5.6 14:00 September 30 74 km S of Yonakuni, Japan 10.8 km 2,081 km southwest
4.4 15:16 September 29 102 km E of Miyako, Japan 36.9 km 541 km northeast
4.9 04:45 September 29 2 km SW of Sakai, Japan 71.0 km 46 km north
4.4 09:45 September 27 2 km E of Omigawa, Japan 52.1 km 92 km east
4.4 10:31 September 26 6 km NE of Uto, Japan 10.0 km 884 km west
4.7 04:14 September 26 36 km ENE of Kunigami, Japan 14.1 km 1,442 km southwest
4.1 16:18 September 25 6 km E of Kariwa, Japan 167.1 km 213 km northwest
4.4 17:27 September 24 10 km S of Hasaki, Japan 51.5 km 105 km east
4.4 06:35 September 24 37 km NNE of Kuji, Japan 68.2 km 572 km north
4.4 22:48 September 22 115 km ENE of Miyako, Japan 38.2 km 568 km northeast
4.4 20:37 September 22 121 km E of Miyako, Japan 25.7 km 550 km northeast

Japan: earthquakes per month

Nov: 164164NovDec: 135135DecJan: 8282JanFeb: 8888FebMar: 114114MarApr: 133133AprMay: 9494MayJun: 7878JunJul: 9898JulAug: 102102AugSep: 5454SepOct: 2828Oct

By magnitude (last 12 months)

< 2: 0< 22–3: 02–33–4: 883–44–5: 1,0391,0394–55+: 1441445+

Japan: strongest earthquakes of the past year

  1. 7.4102 km ENE of Miyako, Japan
    April 20 16:52 · 25.0 km deep · 564 km northeast
  2. 6.935 km ENE of Noda, Japan
    June 25 07:30 · 34.0 km deep · 555 km north
  3. 6.8122 km E of Yamada, Japan
    November 9 17:03 · 18.0 km deep · 536 km northeast
  4. 6.741 km ESE of Ōfunato, Japan
    May 15 20:22 · 42.0 km deep · 425 km northeast
  5. 6.7117 km NE of Kuji, Japan
    December 12 11:44 · 19.0 km deep · 642 km northeast
  6. 6.6129 km S of Honchō, Japan
    December 9 06:52 · 19.0 km deep · 664 km northeast
  7. 6.5123 km E of Yamada, Japan
    March 26 23:18 · 16.0 km deep · 532 km northeast
  8. 6.4117 km E of Yamada, Japan
    November 9 17:54 · 10.0 km deep · 533 km northeast
  9. 6.1147 km NNE of Hirara, Japan
    July 3 13:04 · 10.0 km deep · 1,701 km southwest
  10. 6.032 km SSW of Honchō, Japan
    August 23 22:44 · 41.0 km deep · 739 km north

Japan earthquake and fault map

Red circles are earthquakes, dashed lines are active faults.

Japan earthquake and fault map

35.676°N 139.650°E

Map tiles load from the map provider, which receives your IP address.

Earthquakes by region in Japan

Earthquakes recorded in the last 12 months.

Frequently asked questions

Was there an earthquake in Japan just now?
No earthquake in the last 24 hours. The latest was a magnitude 4.4 quake near 100 km ESE of Takahagi, Japan on October 15 (11:05).
Is Japan in an earthquake zone?
1,191 earthquakes of magnitude 2.5 or more were recorded around Japan in the past year, the strongest of magnitude 7.4. For an official hazard assessment, consult the national seismological agency.
What should I do during an earthquake?
Drop, cover and hold on: get under a sturdy table, protect your head and neck and wait until the shaking stops. Do not use stairs or lifts; afterwards check gas and electricity and move to open ground. Call 112 in an emergency.

Japan live cams

Watch the area on live cams.

Earthquake data is taken automatically from the public AFAD and USGS catalogues; magnitudes and locations may be revised. Follow official agencies for announcements.