
E4/E20 Centralbron (north), Stockholm – Trafikverket traffic camera
SE-001 Stockholm, Sweden < 1 km
Sunrise & sunset · Sweden
Calculated with the NOAA solar algorithm, 59.330°N 18.070°E · time zone Europe/Stockholm
In Stockholm the sun rises at 07:30 and sets at 17:34 today, giving 10 h 5 min of daylight. At solar noon (12:33) it climbs to 21° above the horizon. Days are getting shorter: today is 5 minutes shorter than yesterday. The evening golden hour starts at 16:36; blue hour runs 18:00–18:16. Tomorrow: sunrise 07:32, sunset 17:32. Tonight the moon is a First quarter (38% illuminated); the next full moon is on October 26.
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Sat, October 17 | 07:30 | 17:34 | 10 h 5 min |
| Sun, October 18 | 07:32 | 17:32 | 10 h 0 min |
| Mon, October 19 | 07:34 | 17:29 | 9 h 55 min |
| Tue, October 20 | 07:37 | 17:26 | 9 h 49 min |
| Wed, October 21 | 07:39 | 17:23 | 9 h 44 min |
| Thu, October 22 | 07:42 | 17:21 | 9 h 39 min |
| Fri, October 23 | 07:44 | 17:18 | 9 h 34 min |
| Sat, October 24 | 07:47 | 17:15 | 9 h 29 min |
| Sun, October 25 | 06:49 | 16:13 | 9 h 24 min |
| Mon, October 26 | 06:51 | 16:10 | 9 h 18 min |
| Tue, October 27 | 06:54 | 16:07 | 9 h 13 min |
| Wed, October 28 | 06:56 | 16:05 | 9 h 8 min |
| Thu, October 29 | 06:59 | 16:02 | 9 h 3 min |
| Fri, October 30 | 07:01 | 15:59 | 8 h 58 min |
| Sat, October 31 | 07:04 | 15:57 | 8 h 53 min |
| Sun, November 1 | 07:06 | 15:54 | 8 h 48 min |
| Mon, November 2 | 07:09 | 15:52 | 8 h 43 min |
| Tue, November 3 | 07:11 | 15:49 | 8 h 38 min |
| Wed, November 4 | 07:14 | 15:47 | 8 h 33 min |
| Thu, November 5 | 07:16 | 15:44 | 8 h 28 min |
| Fri, November 6 | 07:19 | 15:42 | 8 h 23 min |
| Sat, November 7 | 07:21 | 15:40 | 8 h 18 min |
| Sun, November 8 | 07:24 | 15:37 | 8 h 14 min |
| Mon, November 9 | 07:26 | 15:35 | 8 h 9 min |
| Tue, November 10 | 07:29 | 15:33 | 8 h 4 min |
| Wed, November 11 | 07:31 | 15:30 | 7 h 59 min |
| Thu, November 12 | 07:34 | 15:28 | 7 h 55 min |
| Fri, November 13 | 07:36 | 15:26 | 7 h 50 min |
| Sat, November 14 | 07:38 | 15:24 | 7 h 46 min |
| Sun, November 15 | 07:41 | 15:22 | 7 h 41 min |
| Spring equinox | March 20 15:39 | 12 h 12 min |
| Summer solstice (longest day) | June 21 10:22 | 18 h 37 min |
| Autumn equinox | September 23 02:12 | 12 h 11 min |
| Winter solstice (shortest day) | December 21 21:52 | 6 h 5 min |
Watch sunrise and sunset live.

SE-001 Stockholm, Sweden < 1 km

SE-003 Stockholm, Sweden < 1 km

SE-002 Stockholm, Sweden < 1 km

SE-005 Stockholm, Sweden 3.4 km

SE-010 Stockholm, Sweden 3.4 km

SE-007 Stockholm, Sweden 3.6 km
Live cams near me
Your location is used only on this device to calculate distances; it is never sent to our server.
Your cookie choices
Cookies needed to run the site are always on. We load third-party services for stream autoplay, visit statistics and ads only if you allow them. Details: Cookie policy, Privacy notice.