
Devrek Town Square, Zonguldak
Devrek, Zonguldak 71 km
Earthquakes · Turkey
1.4 Latest earthquake: · October 16 13:47 · Bolu Central, Bolu · 20 km northwest
Updated: · Source: AFAD (Afet ve Acil Durum Yönetimi Başkanlığı)
The latest earthquake in Bolu struck 10 h ago (13:47, October 16) near Bolu Central, Bolu: magnitude 1.4 at a depth of 9.1 km. There have been 1 earthquakes in the last 24 hours, 4 in 7 days, 11 in 30 days and 251 in the past 12 months. The strongest in the past year was a magnitude 3.5 earthquake near Bolu Central, Bolu on December 22. The average depth is 9.1 km; 2 of them reached magnitude 3 or higher. According to the GEM active fault database, the nearest active fault is a right-lateral strike-slip fault about 8.0 km to the north; there are 4 active fault segments within 50 km.
Updated every 5 minutes from AFAD data. Times are local.
| Magnitude | Time | Place | Depth | Distance |
|---|---|---|---|---|
| 1.4 | 13:47 October 16 | Bolu Central, Bolu | 7.1 km | 20 km northwest |
| 1.7 | 20:56 October 14 | Bolu Central, Bolu | 7.1 km | 31 km north |
| 1.2 | 14:41 October 13 | Bolu Central, Bolu | 7.0 km | 31 km north |
| 1.3 | 08:12 October 13 | Bolu Central, Bolu | 11.1 km | 22 km northeast |
| 1.0 | 04:43 October 6 | Bolu Central, Bolu | 10.0 km | 21 km northwest |
| 1.1 | 09:39 September 29 | Bolu Central, Bolu | 13.4 km | 22 km north |
| 1.3 | 22:34 September 28 | Bolu Central, Bolu | 18.1 km | 22 km northwest |
| 2.2 | 12:18 September 27 | Bolu Central, Bolu | 12.5 km | 21 km northwest |
| 1.7 | 21:56 September 23 | Mengen, Bolu | 7.0 km | 67 km northeast |
| 1.7 | 05:58 September 22 | Bolu Central, Bolu | 8.2 km | 19 km north |
| 2.4 | 22:13 September 19 | Bolu Central, Bolu | 8.1 km | 18 km north |
| 1.2 | 23:21 September 15 | Bolu Central, Bolu | 11.6 km | 28 km north |
| 1.3 | 18:17 September 14 | Bolu Central, Bolu | 12.9 km | 21 km northwest |
| 1.0 | 03:36 September 14 | Bolu Central, Bolu | 7.0 km | 28 km northeast |
| 1.0 | 19:26 September 13 | Bolu Central, Bolu | 7.0 km | 28 km north |
| 1.1 | 13:47 September 13 | Bolu Central, Bolu | 10.1 km | 24 km north |
| 1.9 | 18:18 September 12 | Bolu Central, Bolu | 11.4 km | 25 km north |
| 1.4 | 15:13 September 12 | Bolu Central, Bolu | 11.1 km | 22 km north |
| 1.5 | 11:34 September 11 | Bolu Central, Bolu | 11.4 km | 20 km north |
| 1.3 | 08:35 September 11 | Bolu Central, Bolu | 8.4 km | 18 km northwest |
| 2.0 | 06:33 September 10 | Bolu Central, Bolu | 14.0 km | 23 km north |
| 1.2 | 08:10 September 8 | Bolu Central, Bolu | 7.0 km | 34 km north |
| 1.5 | 08:47 September 7 | Bolu Central, Bolu | 7.0 km | 30 km north |
| 1.9 | 03:34 September 4 | Bolu Central, Bolu | 10.9 km | 21 km north |
| 1.5 | 00:17 August 31 | Bolu Central, Bolu | 11.7 km | 19 km northwest |
| 1.3 | 02:49 August 30 | Bolu Central, Bolu | 13.9 km | 21 km northwest |
| 1.2 | 14:10 August 28 | Bolu Central, Bolu | 9.9 km | 28 km north |
| 2.1 | 11:08 August 28 | Bolu Central, Bolu | 6.9 km | 29 km north |
| 1.2 | 01:24 August 28 | Bolu Central, Bolu | 7.0 km | 31 km north |
| 1.3 | 07:51 August 26 | Bolu Central, Bolu | 7.0 km | 23 km north |
| 1.4 | 07:27 August 25 | Bolu Central, Bolu | 13.2 km | 27 km north |
| 1.0 | 21:00 August 23 | Bolu Central, Bolu | 14.3 km | 22 km north |
| 1.3 | 07:58 August 23 | Bolu Central, Bolu | 10.5 km | 23 km north |
| 1.5 | 23:36 August 22 | Bolu Central, Bolu | 15.3 km | 23 km north |
| 1.2 | 22:50 August 22 | Bolu Central, Bolu | 12.3 km | 18 km north |
| 1.0 | 12:19 August 22 | Bolu Central, Bolu | 7.0 km | 22 km northeast |
| 1.3 | 16:05 August 21 | Bolu Central, Bolu | 7.0 km | 22 km northwest |
| 1.5 | 00:11 August 20 | Bolu Central, Bolu | 7.2 km | 20 km north |
| 1.0 | 23:45 August 19 | Bolu Central, Bolu | 7.5 km | 18 km north |
| 2.4 | 10:53 August 19 | Bolu Central, Bolu | 9.3 km | 24 km north |
By magnitude (last 12 months)
Red circles are earthquakes, dashed lines are active faults.
Bolu earthquake and fault map
40.621°N 31.646°E
Map tiles load from the map provider, which receives your IP address.
Earthquakes recorded in the last 12 months.
Watch the area on live cams.
Earthquake data is taken automatically from the public AFAD and USGS catalogues; magnitudes and locations may be revised. Follow official agencies for announcements.
Live cams near me
Your location is used only on this device to calculate distances; it is never sent to our server.
Your cookie choices
Cookies needed to run the site are always on. We load third-party services for stream autoplay, visit statistics and ads only if you allow them. Details: Cookie policy, Privacy notice.