
Geyve City Camera
Geyve, Sakarya 66 km
Earthquakes · Düzce
1.1 Latest earthquake: · October 16 13:20 · Karasu, Sakarya · 36 km northwest
Updated: · Source: AFAD (Afet ve Acil Durum Yönetimi Başkanlığı)
The latest earthquake within 50 km of Gümüşova struck 1 days ago (13:20, October 16) near Karasu, Sakarya: magnitude 1.1, depth 7.9 km, 36 km northwest of the centre. Within 50 km there have been 0 earthquakes in the last 24 hours, 1 in 7 days, 5 in 30 days and 119 in the past 12 months. The strongest in the past year was a magnitude 3.6 earthquake near Gölyaka, Düzce on June 20. The average depth is 7.9 km; 3 of them reached magnitude 3 or higher. According to the GEM active fault database, the nearest active fault is a right-lateral fault with a normal component about 10 km to the south; there are 5 active fault segments within 50 km.
Updated every 5 minutes from AFAD data. Times are local.
| Magnitude | Time | Place | Depth | Distance |
|---|---|---|---|---|
| 1.1 | 13:20 October 16 | Karasu, Sakarya | 7.0 km | 36 km northwest |
| 2.0 | 03:22 October 11 | Kaynaşlı, Düzce | 11.8 km | 34 km east |
| 1.5 | 16:47 October 6 | Çilimli, Düzce | 7.0 km | 11 km east |
| 1.0 | 04:43 October 6 | Bolu Central, Bolu | 10.0 km | 49 km east |
| 2.2 | 12:18 September 27 | Bolu Central, Bolu | 12.5 km | 49 km east |
| 1.0 | 13:11 September 17 | Ferizli, Sakarya | 18.7 km | 47 km northwest |
| 1.0 | 17:10 September 16 | Söğütlü, Sakarya | 7.0 km | 43 km west |
| 1.1 | 10:07 September 16 | Söğütlü, Sakarya | 8.8 km | 43 km west |
| 1.0 | 11:54 September 14 | Söğütlü, Sakarya | 7.0 km | 37 km west |
| 1.0 | 12:32 September 8 | Yığılca, Düzce | 5.9 km | 46 km northeast |
| 1.1 | 13:06 September 7 | Ferizli, Sakarya | 7.2 km | 37 km west |
| 1.2 | 00:00 September 7 | Hendek, Sakarya | 7.5 km | 15 km southwest |
| 1.3 | 03:07 September 6 | Akyazı, Sakarya | 7.0 km | 34 km southwest |
| 2.2 | 20:51 September 5 | Akyazı, Sakarya | 7.0 km | 33 km southwest |
| 1.0 | 16:25 September 4 | Akyazı, Sakarya | 7.0 km | 34 km southwest |
| 1.7 | 21:11 August 28 | Hendek, Sakarya | 7.3 km | 26 km southwest |
| 1.3 | 17:57 August 26 | Adapazarı, Sakarya | 5.0 km | 41 km west |
| 1.6 | 07:48 August 25 | Kaynaşlı, Düzce | 9.1 km | 40 km east |
| 1.3 | 23:07 August 24 | Kaynaşlı, Düzce | 13.4 km | 32 km east |
| 1.6 | 01:51 August 24 | Karapürçek, Sakarya | 7.5 km | 36 km southwest |
| 1.5 | 08:56 August 23 | Yığılca, Düzce | 16.3 km | 41 km east |
| 1.2 | 08:19 August 19 | Kaynaşlı, Düzce | 7.0 km | 33 km east |
| 1.4 | 21:25 August 13 | Kaynaşlı, Düzce | 7.1 km | 37 km east |
| 1.7 | 17:20 August 12 | Bolu Central, Bolu | 10.5 km | 49 km east |
| 2.2 | 14:00 August 12 | Bolu Central, Bolu | 7.0 km | 48 km east |
| 1.8 | 04:34 August 2 | Hendek, Sakarya | 7.0 km | 16 km southwest |
| 1.6 | 01:37 August 2 | Hendek, Sakarya | 7.0 km | 25 km southwest |
| 1.1 | 08:40 July 29 | Adapazarı, Sakarya | 11.5 km | 48 km west |
| 1.3 | 17:16 July 28 | Gölyaka, Düzce | 7.0 km | 11 km southeast |
| 1.7 | 07:46 July 22 | Bolu Central, Bolu | 7.5 km | 50 km east |
| 1.2 | 21:24 July 12 | Bolu Central, Bolu | 8.5 km | 49 km east |
| 1.3 | 09:36 July 9 | Adapazarı, Sakarya | 7.0 km | 49 km west |
| 1.0 | 16:27 July 6 | Yığılca, Düzce | 7.1 km | 49 km east |
| 1.6 | 21:18 July 4 | Kaynaşlı, Düzce | 7.1 km | 37 km east |
| 1.2 | 22:13 July 3 | Gümüşova, Düzce | 11.2 km | 5 km west |
| 3.1 | 08:46 June 24 | Gümüşova, Düzce | 11.3 km | 5 km west |
| 3.6 | 21:32 June 20 | Gölyaka, Düzce | 15.2 km | 10 km southwest |
| 1.4 | 10:47 June 16 | Söğütlü, Sakarya | 0.2 km | 44 km west |
| 1.8 | 22:11 June 12 | Gölyaka, Düzce | 10.9 km | 9 km southwest |
| 1.8 | 23:20 June 10 | Düzce Central, Düzce | 7.0 km | 17 km east |
By magnitude (last 12 months)
Red circles are earthquakes, dashed lines are active faults.
Gümüşova earthquake and fault map
40.847°N 30.939°E
Map tiles load from the map provider, which receives your IP address.
Watch the area on live cams.
Earthquake data is taken automatically from the public AFAD and USGS catalogues; magnitudes and locations may be revised. Follow official agencies for announcements.
Live cams near me
Your location is used only on this device to calculate distances; it is never sent to our server.
Your cookie choices
Cookies needed to run the site are always on. We load third-party services for stream autoplay, visit statistics and ads only if you allow them. Details: Cookie policy, Privacy notice.