
Mendenhall Glacier & Mountain Goat Cam
Juneau, Alaska 15 km
Sunrise & sunset · Alaska
Calculated with the NOAA solar algorithm, 58.302°N 134.420°W · time zone America/Juneau
In Juneau the sun rises at 07:38 and sets at 17:46 today, giving 10 h 8 min of daylight. At solar noon (12:42) it climbs to 22° above the horizon. Days are getting shorter: today is 5 minutes shorter than yesterday. The evening golden hour starts at 16:49; blue hour runs 18:11–18:26. Tomorrow: sunrise 07:40, sunset 17:43. Tonight the moon is a First quarter (36% illuminated); the next full moon is on October 25.
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Sat, October 17 | 07:38 | 17:46 | 10 h 8 min |
| Sun, October 18 | 07:40 | 17:43 | 10 h 3 min |
| Mon, October 19 | 07:43 | 17:40 | 9 h 58 min |
| Tue, October 20 | 07:45 | 17:38 | 9 h 53 min |
| Wed, October 21 | 07:47 | 17:35 | 9 h 48 min |
| Thu, October 22 | 07:50 | 17:32 | 9 h 43 min |
| Fri, October 23 | 07:52 | 17:30 | 9 h 38 min |
| Sat, October 24 | 07:54 | 17:27 | 9 h 33 min |
| Sun, October 25 | 07:57 | 17:25 | 9 h 28 min |
| Mon, October 26 | 07:59 | 17:22 | 9 h 23 min |
| Tue, October 27 | 08:01 | 17:20 | 9 h 18 min |
| Wed, October 28 | 08:04 | 17:17 | 9 h 13 min |
| Thu, October 29 | 08:06 | 17:15 | 9 h 9 min |
| Fri, October 30 | 08:08 | 17:12 | 9 h 4 min |
| Sat, October 31 | 08:11 | 17:10 | 8 h 59 min |
| Sun, November 1 | 07:13 | 16:07 | 8 h 54 min |
| Mon, November 2 | 07:16 | 16:05 | 8 h 49 min |
| Tue, November 3 | 07:18 | 16:03 | 8 h 45 min |
| Wed, November 4 | 07:20 | 16:00 | 8 h 40 min |
| Thu, November 5 | 07:23 | 15:58 | 8 h 35 min |
| Fri, November 6 | 07:25 | 15:56 | 8 h 31 min |
| Sat, November 7 | 07:27 | 15:54 | 8 h 26 min |
| Sun, November 8 | 07:30 | 15:51 | 8 h 22 min |
| Mon, November 9 | 07:32 | 15:49 | 8 h 17 min |
| Tue, November 10 | 07:34 | 15:47 | 8 h 13 min |
| Wed, November 11 | 07:37 | 15:45 | 8 h 8 min |
| Thu, November 12 | 07:39 | 15:43 | 8 h 4 min |
| Fri, November 13 | 07:41 | 15:41 | 7 h 59 min |
| Sat, November 14 | 07:44 | 15:39 | 7 h 55 min |
| Sun, November 15 | 07:46 | 15:37 | 7 h 51 min |
| Spring equinox | March 20 06:39 | 12 h 14 min |
| Summer solstice (longest day) | June 21 00:22 | 18 h 17 min |
| Autumn equinox | September 22 16:12 | 12 h 13 min |
| Winter solstice (shortest day) | December 21 11:52 | 6 h 22 min |
Watch sunrise and sunset live.
Live cams near me
Your location is used only on this device to calculate distances; it is never sent to our server.
Your cookie choices
Cookies needed to run the site are always on. We load third-party services for stream autoplay, visit statistics and ads only if you allow them. Details: Cookie policy, Privacy notice.