
Katmai – Brooks River Watch
Katmai National Park, Alaska < 1 km
Sunrise & sunset · Alaska
Calculated with the NOAA solar algorithm, 58.555°N 155.780°W · time zone America/Anchorage
In Katmai National Park the sun rises at 09:09 and sets at 19:05 today, giving 9 h 56 min of daylight. At solar noon (14:07) it climbs to 21° above the horizon. Days are getting shorter: today is 5 minutes shorter than yesterday. The evening golden hour starts at 18:07; blue hour runs 19:30–19:46. Tomorrow: sunrise 09:11, sunset 19:02. Tonight the moon is a First quarter (59% illuminated); the next full moon is on October 25.
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Mon, October 19 | 09:09 | 19:05 | 9 h 56 min |
| Tue, October 20 | 09:11 | 19:02 | 9 h 51 min |
| Wed, October 21 | 09:14 | 19:00 | 9 h 46 min |
| Thu, October 22 | 09:16 | 18:57 | 9 h 41 min |
| Fri, October 23 | 09:18 | 18:54 | 9 h 36 min |
| Sat, October 24 | 09:21 | 18:52 | 9 h 31 min |
| Sun, October 25 | 09:23 | 18:49 | 9 h 26 min |
| Mon, October 26 | 09:25 | 18:47 | 9 h 21 min |
| Tue, October 27 | 09:28 | 18:44 | 9 h 16 min |
| Wed, October 28 | 09:30 | 18:42 | 9 h 11 min |
| Thu, October 29 | 09:33 | 18:39 | 9 h 7 min |
| Fri, October 30 | 09:35 | 18:37 | 9 h 2 min |
| Sat, October 31 | 09:37 | 18:34 | 8 h 57 min |
| Sun, November 1 | 08:40 | 17:32 | 8 h 52 min |
| Mon, November 2 | 08:42 | 17:29 | 8 h 47 min |
| Tue, November 3 | 08:45 | 17:27 | 8 h 42 min |
| Wed, November 4 | 08:47 | 17:25 | 8 h 38 min |
| Thu, November 5 | 08:49 | 17:22 | 8 h 33 min |
| Fri, November 6 | 08:52 | 17:20 | 8 h 28 min |
| Sat, November 7 | 08:54 | 17:18 | 8 h 24 min |
| Sun, November 8 | 08:56 | 17:15 | 8 h 19 min |
| Mon, November 9 | 08:59 | 17:13 | 8 h 14 min |
| Tue, November 10 | 09:01 | 17:11 | 8 h 10 min |
| Wed, November 11 | 09:04 | 17:09 | 8 h 5 min |
| Thu, November 12 | 09:06 | 17:07 | 8 h 1 min |
| Fri, November 13 | 09:08 | 17:05 | 7 h 56 min |
| Sat, November 14 | 09:11 | 17:03 | 7 h 52 min |
| Sun, November 15 | 09:13 | 17:01 | 7 h 48 min |
| Mon, November 16 | 09:15 | 16:59 | 7 h 44 min |
| Tue, November 17 | 09:18 | 16:57 | 7 h 39 min |
| Spring equinox | March 20 06:39 | 12 h 14 min |
| Summer solstice (longest day) | June 21 00:22 | 18 h 21 min |
| Autumn equinox | September 22 16:12 | 12 h 13 min |
| Winter solstice (shortest day) | December 21 11:52 | 6 h 18 min |
Watch sunrise and sunset live.

Katmai National Park, Alaska < 1 km

Katmai National Park, Alaska < 1 km

Katmai National Park, Alaska < 1 km

Katmai National Park, Alaska 1.8 km
Live cams near me
Your location is used only on this device to calculate distances; it is never sent to our server.
Your cookie choices
Cookies needed to run the site are always on. We load third-party services for stream autoplay, visit statistics and ads only if you allow them. Details: Cookie policy, Privacy notice.