
Times Square
New York City, New York State < 1 km
Sunrise & sunset · New York State
Calculated with the NOAA solar algorithm, 40.758°N 73.986°W · time zone America/New_York
In New York City the sun rises at 07:11 and sets at 18:09 today, giving 10 h 58 min of daylight. At solar noon (12:40) it climbs to 39° above the horizon. Days are getting shorter: today is 3 minutes shorter than yesterday. The evening golden hour starts at 17:32; blue hour runs 18:26–18:37. Tomorrow: sunrise 07:12, sunset 18:08. Tonight the moon is a First quarter (59% illuminated); the next full moon is on October 25.
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Mon, October 19 | 07:11 | 18:09 | 10 h 58 min |
| Tue, October 20 | 07:12 | 18:08 | 10 h 55 min |
| Wed, October 21 | 07:13 | 18:06 | 10 h 53 min |
| Thu, October 22 | 07:14 | 18:05 | 10 h 50 min |
| Fri, October 23 | 07:16 | 18:03 | 10 h 48 min |
| Sat, October 24 | 07:17 | 18:02 | 10 h 45 min |
| Sun, October 25 | 07:18 | 18:01 | 10 h 43 min |
| Mon, October 26 | 07:19 | 17:59 | 10 h 40 min |
| Tue, October 27 | 07:20 | 17:58 | 10 h 38 min |
| Wed, October 28 | 07:21 | 17:57 | 10 h 35 min |
| Thu, October 29 | 07:22 | 17:55 | 10 h 33 min |
| Fri, October 30 | 07:24 | 17:54 | 10 h 30 min |
| Sat, October 31 | 07:25 | 17:53 | 10 h 28 min |
| Sun, November 1 | 06:26 | 16:52 | 10 h 26 min |
| Mon, November 2 | 06:27 | 16:50 | 10 h 23 min |
| Tue, November 3 | 06:28 | 16:49 | 10 h 21 min |
| Wed, November 4 | 06:29 | 16:48 | 10 h 19 min |
| Thu, November 5 | 06:31 | 16:47 | 10 h 16 min |
| Fri, November 6 | 06:32 | 16:46 | 10 h 14 min |
| Sat, November 7 | 06:33 | 16:45 | 10 h 12 min |
| Sun, November 8 | 06:34 | 16:44 | 10 h 10 min |
| Mon, November 9 | 06:35 | 16:43 | 10 h 7 min |
| Tue, November 10 | 06:37 | 16:42 | 10 h 5 min |
| Wed, November 11 | 06:38 | 16:41 | 10 h 3 min |
| Thu, November 12 | 06:39 | 16:40 | 10 h 1 min |
| Fri, November 13 | 06:40 | 16:39 | 9 h 59 min |
| Sat, November 14 | 06:41 | 16:38 | 9 h 57 min |
| Sun, November 15 | 06:42 | 16:37 | 9 h 55 min |
| Mon, November 16 | 06:44 | 16:36 | 9 h 53 min |
| Tue, November 17 | 06:45 | 16:36 | 9 h 51 min |
| Spring equinox | March 20 10:39 | 12 h 9 min |
| Summer solstice (longest day) | June 21 04:22 | 15 h 6 min |
| Autumn equinox | September 22 20:12 | 12 h 10 min |
| Winter solstice (shortest day) | December 21 15:52 | 9 h 15 min |
Watch sunrise and sunset live.

New York City, New York State < 1 km

US-218 New York City, New York State < 1 km

New York City, New York State < 1 km

US-143 New York City, New York State < 1 km

US-384 New York City, New York State < 1 km

New York City, New York State < 1 km
Live cams near me
Your location is used only on this device to calculate distances; it is never sent to our server.
Your cookie choices
Cookies needed to run the site are always on. We load third-party services for stream autoplay, visit statistics and ads only if you allow them. Details: Cookie policy, Privacy notice.