
Nashville – I-40 – Fesslers Lane
US-510 Nashville, Tennessee 41 km
Sunrise & sunset · United States
Calculated with the NOAA solar algorithm, 35.900°N 86.400°W · time zone America/Chicago
In Tennessee the sun rises at 06:53 and sets at 18:08 today, giving 11 h 15 min of daylight. At solar noon (12:31) it climbs to 45° above the horizon. Days are getting shorter: today is 2 minutes shorter than yesterday. The evening golden hour starts at 17:33; blue hour runs 18:24–18:34. Tomorrow: sunrise 06:54, sunset 18:07. Tonight the moon is a Waxing crescent (30% illuminated); the next full moon is on October 25.
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Fri, October 16 | 06:53 | 18:08 | 11 h 15 min |
| Sat, October 17 | 06:54 | 18:07 | 11 h 13 min |
| Sun, October 18 | 06:54 | 18:05 | 11 h 11 min |
| Mon, October 19 | 06:55 | 18:04 | 11 h 9 min |
| Tue, October 20 | 06:56 | 18:03 | 11 h 7 min |
| Wed, October 21 | 06:57 | 18:02 | 11 h 4 min |
| Thu, October 22 | 06:58 | 18:00 | 11 h 2 min |
| Fri, October 23 | 06:59 | 17:59 | 11 h 0 min |
| Sat, October 24 | 07:00 | 17:58 | 10 h 58 min |
| Sun, October 25 | 07:01 | 17:57 | 10 h 56 min |
| Mon, October 26 | 07:02 | 17:56 | 10 h 54 min |
| Tue, October 27 | 07:03 | 17:55 | 10 h 52 min |
| Wed, October 28 | 07:04 | 17:53 | 10 h 50 min |
| Thu, October 29 | 07:05 | 17:52 | 10 h 48 min |
| Fri, October 30 | 07:06 | 17:51 | 10 h 46 min |
| Sat, October 31 | 07:07 | 17:50 | 10 h 44 min |
| Sun, November 1 | 06:08 | 16:49 | 10 h 42 min |
| Mon, November 2 | 06:09 | 16:48 | 10 h 40 min |
| Tue, November 3 | 06:09 | 16:47 | 10 h 38 min |
| Wed, November 4 | 06:10 | 16:46 | 10 h 36 min |
| Thu, November 5 | 06:11 | 16:45 | 10 h 34 min |
| Fri, November 6 | 06:12 | 16:45 | 10 h 32 min |
| Sat, November 7 | 06:13 | 16:44 | 10 h 30 min |
| Sun, November 8 | 06:14 | 16:43 | 10 h 28 min |
| Mon, November 9 | 06:15 | 16:42 | 10 h 26 min |
| Tue, November 10 | 06:16 | 16:41 | 10 h 25 min |
| Wed, November 11 | 06:17 | 16:40 | 10 h 23 min |
| Thu, November 12 | 06:18 | 16:40 | 10 h 21 min |
| Fri, November 13 | 06:19 | 16:39 | 10 h 19 min |
| Sat, November 14 | 06:20 | 16:38 | 10 h 18 min |
| Spring equinox | March 20 09:39 | 12 h 9 min |
| Summer solstice (longest day) | June 21 03:22 | 14 h 36 min |
| Autumn equinox | September 22 19:12 | 12 h 9 min |
| Winter solstice (shortest day) | December 21 14:52 | 9 h 43 min |
Watch sunrise and sunset live.

US-510 Nashville, Tennessee 41 km

US-506 Nashville, Tennessee 43 km

US-504 Nashville, Tennessee 43 km

US-502 Nashville, Tennessee 44 km

US-503 Nashville, Tennessee 44 km

Nashville, Tennessee 45 km
Live cams near me
Your location is used only on this device to calculate distances; it is never sent to our server.
Your cookie choices
Cookies needed to run the site are always on. We load third-party services for stream autoplay, visit statistics and ads only if you allow them. Details: Cookie policy, Privacy notice.