Sunrise & sunset · Russia
Sunrise and Sunset in Moscow
- Day length
- 10 h 21 min5 min shorter than yesterday
- Morning golden hour
- 07:03–07:56
- Evening golden hour
- 16:32–17:24
- Blue hour
- 17:47–18:02
- Civil twilight
- 06:26 / 18:02
- Max sun elevation
- 25°
- Moon
- First quarter34% illuminated
Calculated with the NOAA solar algorithm, 55.754°N 37.621°E · time zone Europe/Moscow
In Moscow the sun rises at 07:03 and sets at 17:24 today, giving 10 h 21 min of daylight. At solar noon (12:14) it climbs to 25° above the horizon. Days are getting shorter: today is 5 minutes shorter than yesterday. The evening golden hour starts at 16:32; blue hour runs 17:47–18:02. Tomorrow: sunrise 07:06, sunset 17:22. Tonight the moon is a First quarter (34% illuminated); the next full moon is on October 26.
Moscow sunrise and sunset for 30 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Sat, October 17 | 07:03 | 17:24 | 10 h 21 min |
| Sun, October 18 | 07:06 | 17:22 | 10 h 16 min |
| Mon, October 19 | 07:08 | 17:19 | 10 h 12 min |
| Tue, October 20 | 07:10 | 17:17 | 10 h 7 min |
| Wed, October 21 | 07:12 | 17:15 | 10 h 3 min |
| Thu, October 22 | 07:14 | 17:12 | 9 h 58 min |
| Fri, October 23 | 07:16 | 17:10 | 9 h 54 min |
| Sat, October 24 | 07:18 | 17:08 | 9 h 50 min |
| Sun, October 25 | 07:20 | 17:05 | 9 h 45 min |
| Mon, October 26 | 07:22 | 17:03 | 9 h 41 min |
| Tue, October 27 | 07:24 | 17:01 | 9 h 36 min |
| Wed, October 28 | 07:26 | 16:58 | 9 h 32 min |
| Thu, October 29 | 07:28 | 16:56 | 9 h 28 min |
| Fri, October 30 | 07:31 | 16:54 | 9 h 23 min |
| Sat, October 31 | 07:33 | 16:52 | 9 h 19 min |
| Sun, November 1 | 07:35 | 16:50 | 9 h 15 min |
| Mon, November 2 | 07:37 | 16:47 | 9 h 11 min |
| Tue, November 3 | 07:39 | 16:45 | 9 h 6 min |
| Wed, November 4 | 07:41 | 16:43 | 9 h 2 min |
| Thu, November 5 | 07:43 | 16:41 | 8 h 58 min |
| Fri, November 6 | 07:45 | 16:39 | 8 h 54 min |
| Sat, November 7 | 07:47 | 16:37 | 8 h 50 min |
| Sun, November 8 | 07:50 | 16:35 | 8 h 46 min |
| Mon, November 9 | 07:52 | 16:33 | 8 h 42 min |
| Tue, November 10 | 07:54 | 16:31 | 8 h 38 min |
| Wed, November 11 | 07:56 | 16:29 | 8 h 34 min |
| Thu, November 12 | 07:58 | 16:28 | 8 h 30 min |
| Fri, November 13 | 08:00 | 16:26 | 8 h 26 min |
| Sat, November 14 | 08:02 | 16:24 | 8 h 22 min |
| Sun, November 15 | 08:04 | 16:22 | 8 h 18 min |
Moscow: 2026 equinoxes and solstices
| Spring equinox | March 20 17:39 | 12 h 11 min |
| Summer solstice (longest day) | June 21 11:22 | 17 h 33 min |
| Autumn equinox | September 23 03:12 | 12 h 10 min |
| Winter solstice (shortest day) | December 21 23:52 | 7 h 0 min |
Frequently asked questions
- What time is sunrise in Moscow?
- Sunrise is at 07:03 today and 07:06 tomorrow.
- What time is sunset in Moscow?
- Sunset is at 17:24 today and 17:22 tomorrow. The evening golden hour begins at 16:32.
- When is golden hour in Moscow?
- The evening golden hour starts at 16:32; blue hour runs 17:47–18:02.