
Andırın – Town Square
Kahramanmaraş, Turkey 47 km
Earthquakes · Adana
1.7 Latest earthquake: · October 17 05:00 · Saimbeyli, Adana · 22 km east
Updated: · Source: AFAD (Afet ve Acil Durum Yönetimi Başkanlığı)
The latest earthquake within 50 km of Feke struck 15 h ago (05:00, October 17) near Saimbeyli, Adana: magnitude 1.7, depth 7.5 km, 22 km east of the centre. Within 50 km there have been 4 earthquakes in the last 24 hours, 66 in 7 days, 363 in 30 days and 1,352 in the past 12 months. The strongest in the past year was a magnitude 5.2 earthquake near Sumbas, Osmaniye on October 4. The average depth is 7.5 km; 44 of them reached magnitude 3 or higher. According to the GEM active fault database, the nearest active fault is a left-lateral strike-slip fault about 25 km to the southeast; there are 5 active fault segments within 50 km.
Updated every 5 minutes from AFAD data. Times are local.
| Magnitude | Time | Place | Depth | Distance |
|---|---|---|---|---|
| 1.7 | 05:00 October 17 | Saimbeyli, Adana | 7.0 km | 22 km east |
| 1.5 | 02:27 October 17 | Sumbas, Osmaniye | 7.0 km | 21 km southeast |
| 1.8 | 02:19 October 17 | Saimbeyli, Adana | 7.0 km | 19 km east |
| 1.7 | 21:18 October 16 | Sumbas, Osmaniye | 7.0 km | 18 km southeast |
| 1.5 | 19:01 October 16 | Sumbas, Osmaniye | 7.0 km | 23 km east |
| 1.5 | 18:40 October 16 | Sumbas, Osmaniye | 7.0 km | 23 km east |
| 2.0 | 18:24 October 16 | Andırın, Kahramanmaraş | 7.0 km | 46 km east |
| 1.5 | 17:55 October 16 | Sumbas, Osmaniye | 6.9 km | 18 km southeast |
| 2.0 | 16:48 October 16 | Sumbas, Osmaniye | 7.1 km | 17 km southeast |
| 1.2 | 13:27 October 16 | Saimbeyli, Adana | 7.0 km | 22 km east |
| 1.1 | 12:11 October 16 | Saimbeyli, Adana | 7.0 km | 30 km east |
| 1.5 | 11:54 October 16 | Saimbeyli, Adana | 7.0 km | 18 km east |
| 1.6 | 11:03 October 16 | Sumbas, Osmaniye | 7.0 km | 21 km east |
| 2.5 | 05:44 October 16 | Saimbeyli, Adana | 7.0 km | 22 km east |
| 2.5 | 05:44 October 16 | Saimbeyli, Adana | 7.0 km | 22 km east |
| 1.5 | 03:59 October 16 | Sumbas, Osmaniye | 7.0 km | 19 km east |
| 1.8 | 03:02 October 16 | Andırın, Kahramanmaraş | 7.1 km | 43 km east |
| 1.7 | 02:38 October 16 | Andırın, Kahramanmaraş | 7.0 km | 49 km east |
| 1.0 | 02:34 October 16 | Saimbeyli, Adana | 7.0 km | 33 km east |
| 1.8 | 18:47 October 15 | Andırın, Kahramanmaraş | 7.3 km | 44 km southeast |
| 1.6 | 16:45 October 15 | Sumbas, Osmaniye | 7.0 km | 20 km east |
| 1.8 | 11:04 October 15 | Sumbas, Osmaniye | 7.0 km | 19 km southeast |
| 1.4 | 10:09 October 15 | Kozan, Adana | 7.1 km | 17 km southeast |
| 2.2 | 08:16 October 15 | Göksun, Kahramanmaraş | 7.0 km | 36 km east |
| 2.5 | 06:42 October 15 | Saimbeyli, Adana | 7.0 km | 26 km east |
| 1.3 | 01:35 October 15 | Sumbas, Osmaniye | 7.0 km | 20 km southeast |
| 1.9 | 01:11 October 15 | Sumbas, Osmaniye | 7.0 km | 21 km southeast |
| 2.5 | 23:53 October 14 | Kadirli, Osmaniye | 7.0 km | 44 km southeast |
| 1.6 | 23:23 October 14 | Kozan, Adana | 7.0 km | 17 km southeast |
| 1.5 | 23:19 October 14 | Sumbas, Osmaniye | 7.0 km | 20 km southeast |
| 1.5 | 23:05 October 14 | Sumbas, Osmaniye | 7.0 km | 21 km southeast |
| 2.8 | 13:18 October 14 | Sumbas, Osmaniye | 7.0 km | 19 km southeast |
| 1.3 | 12:17 October 14 | Kozan, Adana | 6.6 km | 40 km southwest |
| 1.4 | 10:11 October 14 | Sumbas, Osmaniye | 7.6 km | 21 km southeast |
| 1.5 | 08:26 October 14 | Feke, Adana | 7.0 km | 10 km northwest |
| 1.7 | 07:25 October 14 | Aladağ, Adana | 7.0 km | 48 km west |
| 1.3 | 05:28 October 14 | Kozan, Adana | 5.1 km | 23 km southwest |
| 1.2 | 05:25 October 14 | Sumbas, Osmaniye | 7.0 km | 16 km southeast |
| 1.3 | 03:06 October 14 | Sumbas, Osmaniye | 7.0 km | 19 km east |
| 1.3 | 22:18 October 13 | Kozan, Adana | 7.0 km | 18 km south |
By magnitude (last 12 months)
Red circles are earthquakes, dashed lines are active faults.
Feke earthquake and fault map
37.800°N 35.900°E
Map tiles load from the map provider, which receives your IP address.
Watch the area on live cams.
Earthquake data is taken automatically from the public AFAD and USGS catalogues; magnitudes and locations may be revised. Follow official agencies for announcements.
Live cams near me
Your location is used only on this device to calculate distances; it is never sent to our server.
Your cookie choices
Cookies needed to run the site are always on. We load third-party services for stream autoplay, visit statistics and ads only if you allow them. Details: Cookie policy, Privacy notice.