
Rize City Camera
Rize, Turkey 67 km
Earthquakes · Artvin
1.5 Latest earthquake: · September 18 16:07 · Batum, Acara (Gürcistan) · 33 km northeast
Updated: · Source: AFAD (Afet ve Acil Durum Yönetimi Başkanlığı)
The latest earthquake within 50 km of Murgul struck 29 days ago (16:07, September 18) near Batum, Acara (Gürcistan): magnitude 1.5, depth 8.5 km, 33 km northeast of the centre. Within 50 km there have been 0 earthquakes in the last 24 hours, 0 in 7 days, 1 in 30 days and 28 in the past 12 months. The strongest in the past year was a magnitude 2.3 earthquake near Batum, Acara (Gürcistan) on April 16. The average depth is 8.5 km; 0 of them reached magnitude 3 or higher. According to the GEM active fault database, the nearest active fault is a left-lateral fault with a reverse component about 28 km to the southeast; there are 5 active fault segments within 50 km.
Updated every 5 minutes from AFAD data. Times are local.
| Magnitude | Time | Place | Depth | Distance |
|---|---|---|---|---|
| 1.5 | 16:07 September 18 | Batum, Acara (Gürcistan) | 15.5 km | 33 km northeast |
| 1.0 | 11:31 September 15 | Yusufeli, Artvin | 7.0 km | 46 km south |
| 2.1 | 06:14 September 14 | Hopa, Artvin | 21.7 km | 34 km northwest |
| 1.1 | 10:18 September 7 | Artvin Central, Artvin | 7.0 km | 31 km east |
| 1.2 | 05:23 August 31 | Yusufeli, Artvin | 6.0 km | 45 km southeast |
| 1.3 | 12:15 August 7 | Murgul, Artvin | 7.2 km | 4 km southeast |
| 1.6 | 09:32 August 1 | Fındıklı, Rize | 7.0 km | 35 km west |
| 1.0 | 13:12 July 27 | Artvin Central, Artvin | 5.8 km | 36 km southeast |
| 2.0 | 07:49 July 4 | Arhavi, Artvin | 8.9 km | 37 km northwest |
| 1.5 | 21:41 June 18 | Arhavi, Artvin | 9.5 km | 23 km west |
| 1.4 | 22:52 May 18 | Ardeşen, Rize | 7.0 km | 45 km west |
| 1.0 | 21:54 May 11 | Artvin Central, Artvin | 7.0 km | 37 km east |
| 1.6 | 05:15 April 17 | Batum, Acara (Gürcistan) | 13.6 km | 37 km north |
| 1.3 | 01:32 April 16 | Karadeniz | 6.8 km | 42 km north |
| 2.3 | 01:30 April 16 | Batum, Acara (Gürcistan) | 7.1 km | 37 km north |
| 2.2 | 19:32 April 15 | Hopa, Artvin | 6.9 km | 18 km northwest |
| 1.3 | 03:53 March 18 | Ardeşen, Rize | 7.6 km | 50 km west |
| 1.0 | 15:07 March 6 | Borçka, Artvin | 7.0 km | 11 km northeast |
| 2.1 | 14:51 February 16 | Fındıklı, Rize | 7.1 km | 28 km west |
| 1.5 | 15:16 February 8 | Artvin Central, Artvin | 8.1 km | 30 km southeast |
| 1.7 | 05:44 January 20 | Hopa, Artvin | 6.1 km | 40 km northwest |
| 1.7 | 10:10 November 17 | Ardeşen, Rize | 7.0 km | 43 km west |
| 1.1 | 15:50 November 11 | Hopa, Artvin | 7.0 km | 34 km northwest |
| 1.1 | 02:06 November 6 | Fındıklı, Rize | 6.7 km | 47 km west |
| 1.9 | 18:09 November 5 | Fındıklı, Rize | 15.4 km | 48 km west |
| 1.3 | 19:08 October 22 | Yusufeli, Artvin | 6.2 km | 50 km south |
| 1.0 | 10:26 October 22 | Yusufeli, Artvin | 7.0 km | 32 km southwest |
| 1.8 | 21:31 October 21 | Yusufeli, Artvin | 8.2 km | 50 km south |
By magnitude (last 12 months)
Red circles are earthquakes, dashed lines are active faults.
Murgul earthquake and fault map
41.280°N 41.564°E
Map tiles load from the map provider, which receives your IP address.
Watch the area on live cams.
Earthquake data is taken automatically from the public AFAD and USGS catalogues; magnitudes and locations may be revised. Follow official agencies for announcements.
Live cams near me
Your location is used only on this device to calculate distances; it is never sent to our server.
Your cookie choices
Cookies needed to run the site are always on. We load third-party services for stream autoplay, visit statistics and ads only if you allow them. Details: Cookie policy, Privacy notice.