
Bursa – Hayvanat Bahçesi – Afrika Savanı
Bursa, Turkey < 1 km
Earthquakes · Turkey
1.1 Latest earthquake: · October 14 13:20 · Mustafakemalpaşa, Bursa · 37 km southwest
Updated: · Source: AFAD (Afet ve Acil Durum Yönetimi Başkanlığı)
The latest earthquake in Bursa struck 2 days ago (13:20, October 14) near Mustafakemalpaşa, Bursa: magnitude 1.1 at a depth of 8.2 km. There have been 0 earthquakes in the last 24 hours, 3 in 7 days, 23 in 30 days and 266 in the past 12 months. The strongest in the past year was a magnitude 3.9 earthquake near Karacabey, Bursa on April 14. The average depth is 8.2 km; 7 of them reached magnitude 3 or higher. According to the GEM active fault database, the nearest active fault is a normal fault about 1.3 km to the south; there are 12 active fault segments within 50 km.
Updated every 5 minutes from AFAD data. Times are local.
| Magnitude | Time | Place | Depth | Distance |
|---|---|---|---|---|
| 1.1 | 13:20 October 14 | Mustafakemalpaşa, Bursa | 7.0 km | 37 km southwest |
| 1.3 | 16:48 October 12 | Büyükorhan, Bursa | 7.0 km | 42 km southwest |
| 1.9 | 19:31 October 11 | Mustafakemalpaşa, Bursa | 7.0 km | 33 km southwest |
| 1.6 | 18:03 October 9 | Kestel, Bursa | 10.3 km | 28 km east |
| 1.1 | 09:58 October 7 | Orhaneli, Bursa | 5.5 km | 26 km southwest |
| 2.3 | 08:46 October 7 | Gemlik, Bursa | 11.4 km | 36 km north |
| 1.4 | 02:35 October 7 | Gemlik, Bursa | 9.0 km | 35 km north |
| 1.0 | 03:03 October 5 | Gürsu, Bursa | 7.0 km | 17 km northeast |
| 2.0 | 22:51 October 4 | Karacabey, Bursa | 11.2 km | 59 km west |
| 1.4 | 08:43 October 2 | Nilüfer, Bursa | 7.0 km | 22 km west |
| 1.4 | 01:45 October 2 | Osmangazi, Bursa | 7.0 km | 8 km north |
| 1.6 | 12:47 October 1 | Karacabey, Bursa | 8.9 km | 53 km west |
| 1.5 | 03:53 September 29 | Mudanya, Bursa | 6.9 km | 34 km northwest |
| 1.3 | 16:20 September 26 | Orhaneli, Bursa | 7.1 km | 37 km southwest |
| 1.3 | 00:32 September 26 | Gemlik, Bursa | 6.4 km | 35 km north |
| 1.2 | 23:06 September 25 | Nilüfer, Bursa | 9.5 km | 27 km southwest |
| 1.5 | 15:58 September 25 | Mustafakemalpaşa, Bursa | 10.7 km | 35 km southwest |
| 1.5 | 11:22 September 25 | Orhaneli, Bursa | 7.3 km | 35 km southwest |
| 1.3 | 20:58 September 23 | Orhaneli, Bursa | 6.9 km | 41 km southwest |
| 1.1 | 10:54 September 22 | Gemlik, Bursa | 7.0 km | 34 km north |
| 1.1 | 17:23 September 19 | Osmangazi, Bursa | 7.0 km | 7 km southwest |
| 1.9 | 10:02 September 18 | Osmangazi, Bursa | 9.9 km | 19 km south |
| 1.6 | 13:32 September 17 | Orhaneli, Bursa | 7.0 km | 37 km southwest |
| 1.4 | 22:53 September 15 | Mudanya, Bursa | 8.1 km | 31 km northwest |
| 1.4 | 00:36 September 15 | Osmangazi, Bursa | 11.5 km | 11 km south |
| 1.3 | 15:55 September 14 | Mustafakemalpaşa, Bursa | 6.9 km | 35 km southwest |
| 1.0 | 11:54 September 14 | Orhaneli, Bursa | 7.0 km | 44 km south |
| 1.6 | 10:24 September 14 | Orhaneli, Bursa | 14.8 km | 39 km south |
| 1.7 | 11:36 September 12 | Orhaneli, Bursa | 8.4 km | 41 km southwest |
| 1.5 | 10:50 September 12 | Orhaneli, Bursa | 7.0 km | 44 km south |
| 1.4 | 12:55 September 11 | Büyükorhan, Bursa | 7.3 km | 43 km south |
| 1.0 | 12:45 September 11 | Orhaneli, Bursa | 7.1 km | 35 km southwest |
| 1.6 | 08:01 September 11 | Gürsu, Bursa | 9.7 km | 16 km northeast |
| 1.0 | 12:21 September 10 | Mustafakemalpaşa, Bursa | 7.2 km | 41 km southwest |
| 1.3 | 11:26 September 10 | Orhaneli, Bursa | 14.2 km | 38 km southwest |
| 1.3 | 09:59 September 10 | Mustafakemalpaşa, Bursa | 7.0 km | 37 km southwest |
| 2.9 | 03:20 September 10 | Yenişehir, Bursa | 7.0 km | 37 km northeast |
| 1.4 | 13:25 September 9 | Orhaneli, Bursa | 7.1 km | 38 km southwest |
| 1.3 | 02:12 September 7 | Mudanya, Bursa | 7.0 km | 41 km northwest |
| 1.7 | 01:56 September 7 | Mudanya, Bursa | 11.3 km | 42 km northwest |
By magnitude (last 12 months)
Red circles are earthquakes, dashed lines are active faults.
Bursa earthquake and fault map
40.183°N 29.067°E
Map tiles load from the map provider, which receives your IP address.
Earthquakes recorded in the last 12 months.
Watch the area on live cams.

Bursa, Turkey < 1 km

Osmangazi, Bursa < 1 km

Osmangazi, Bursa < 1 km

Yıldırım, Bursa 1.1 km

Osmangazi, Bursa 1.1 km

16-042 Osmangazi, Bursa 1.4 km
Earthquake data is taken automatically from the public AFAD and USGS catalogues; magnitudes and locations may be revised. Follow official agencies for announcements.
Live cams near me
Your location is used only on this device to calculate distances; it is never sent to our server.
Your cookie choices
Cookies needed to run the site are always on. We load third-party services for stream autoplay, visit statistics and ads only if you allow them. Details: Cookie policy, Privacy notice.