
Devrek Town Square, Zonguldak
Devrek, Zonguldak 74 km
Earthquakes · Düzce
1.4 Latest earthquake: · October 16 13:47 · Bolu Central, Bolu · 30 km east
Updated: · Source: AFAD (Afet ve Acil Durum Yönetimi Başkanlığı)
The latest earthquake within 50 km of Düzce Central struck 2 days ago (13:47, October 16) near Bolu Central, Bolu: magnitude 1.4, depth 9.1 km, 30 km east of the centre. Within 50 km there have been 0 earthquakes in the last 24 hours, 3 in 7 days, 11 in 30 days and 276 in the past 12 months. The strongest in the past year was a magnitude 3.6 earthquake near Gölyaka, Düzce on June 20. The average depth is 9.1 km; 4 of them reached magnitude 3 or higher. According to the GEM active fault database, the nearest active fault is a right-lateral fault with a normal component about 12 km to the south; there are 5 active fault segments within 50 km.
Updated every 5 minutes from AFAD data. Times are local.
| Magnitude | Time | Place | Depth | Distance |
|---|---|---|---|---|
| 1.4 | 13:47 October 16 | Bolu Central, Bolu | 7.1 km | 30 km east |
| 1.7 | 20:56 October 14 | Bolu Central, Bolu | 7.1 km | 41 km east |
| 1.2 | 14:41 October 13 | Bolu Central, Bolu | 7.0 km | 40 km east |
| 2.0 | 03:22 October 11 | Kaynaşlı, Düzce | 11.8 km | 13 km southeast |
| 1.5 | 16:47 October 6 | Çilimli, Düzce | 7.0 km | 11 km west |
| 1.0 | 04:43 October 6 | Bolu Central, Bolu | 10.0 km | 29 km east |
| 1.1 | 09:39 September 29 | Bolu Central, Bolu | 13.4 km | 31 km east |
| 1.3 | 22:34 September 28 | Bolu Central, Bolu | 18.1 km | 30 km east |
| 2.2 | 12:18 September 27 | Bolu Central, Bolu | 12.5 km | 29 km east |
| 1.7 | 05:58 September 22 | Bolu Central, Bolu | 8.2 km | 37 km east |
| 2.4 | 22:13 September 19 | Bolu Central, Bolu | 8.1 km | 38 km east |
| 1.1 | 13:52 September 18 | Ereğli, Zonguldak | 7.0 km | 42 km northeast |
| 1.2 | 23:21 September 15 | Bolu Central, Bolu | 11.6 km | 41 km east |
| 1.3 | 18:17 September 14 | Bolu Central, Bolu | 12.9 km | 30 km east |
| 1.0 | 19:26 September 13 | Bolu Central, Bolu | 7.0 km | 30 km east |
| 1.1 | 13:47 September 13 | Bolu Central, Bolu | 10.1 km | 34 km east |
| 1.9 | 18:18 September 12 | Bolu Central, Bolu | 11.4 km | 37 km east |
| 1.4 | 15:13 September 12 | Bolu Central, Bolu | 11.1 km | 33 km east |
| 1.5 | 11:34 September 11 | Bolu Central, Bolu | 11.4 km | 31 km east |
| 1.3 | 08:35 September 11 | Bolu Central, Bolu | 8.4 km | 31 km southeast |
| 2.0 | 06:33 September 10 | Bolu Central, Bolu | 14.0 km | 34 km east |
| 1.0 | 12:32 September 8 | Yığılca, Düzce | 5.9 km | 25 km northeast |
| 1.2 | 08:10 September 8 | Bolu Central, Bolu | 7.0 km | 36 km east |
| 1.5 | 08:47 September 7 | Bolu Central, Bolu | 7.0 km | 39 km east |
| 1.2 | 00:00 September 7 | Hendek, Sakarya | 7.5 km | 36 km west |
| 1.9 | 03:34 September 4 | Bolu Central, Bolu | 10.9 km | 32 km east |
| 1.5 | 00:17 August 31 | Bolu Central, Bolu | 11.7 km | 32 km east |
| 1.3 | 02:49 August 30 | Bolu Central, Bolu | 13.9 km | 30 km east |
| 1.7 | 21:11 August 28 | Hendek, Sakarya | 7.3 km | 48 km west |
| 1.2 | 14:10 August 28 | Bolu Central, Bolu | 9.9 km | 40 km east |
| 2.1 | 11:08 August 28 | Bolu Central, Bolu | 6.9 km | 40 km east |
| 1.2 | 01:24 August 28 | Bolu Central, Bolu | 7.0 km | 41 km east |
| 1.3 | 07:51 August 26 | Bolu Central, Bolu | 7.0 km | 43 km east |
| 1.6 | 07:48 August 25 | Kaynaşlı, Düzce | 9.1 km | 20 km southeast |
| 1.4 | 07:27 August 25 | Bolu Central, Bolu | 13.2 km | 41 km east |
| 1.3 | 23:07 August 24 | Kaynaşlı, Düzce | 13.4 km | 13 km southeast |
| 1.0 | 21:00 August 23 | Bolu Central, Bolu | 14.3 km | 35 km east |
| 1.5 | 08:56 August 23 | Yığılca, Düzce | 16.3 km | 21 km east |
| 1.3 | 07:58 August 23 | Bolu Central, Bolu | 10.5 km | 36 km east |
| 1.5 | 23:36 August 22 | Bolu Central, Bolu | 15.3 km | 34 km east |
By magnitude (last 12 months)
Red circles are earthquakes, dashed lines are active faults.
Düzce Central earthquake and fault map
40.877°N 31.201°E
Map tiles load from the map provider, which receives your IP address.
Watch the area on live cams.
Earthquake data is taken automatically from the public AFAD and USGS catalogues; magnitudes and locations may be revised. Follow official agencies for announcements.
Live cams near me
Your location is used only on this device to calculate distances; it is never sent to our server.
Your cookie choices
Cookies needed to run the site are always on. We load third-party services for stream autoplay, visit statistics and ads only if you allow them. Details: Cookie policy, Privacy notice.