
Sucikti Nature Park, Dursunbey
Dursunbey, Balıkesir 61 km
Earthquakes · Kütahya
1.4 Latest earthquake: · October 17 18:04 · Simav, Kütahya · 24 km southwest
Updated: · Source: AFAD (Afet ve Acil Durum Yönetimi Başkanlığı)
The latest earthquake within 50 km of Emet struck 2 h ago (18:04, October 17) near Simav, Kütahya: magnitude 1.4, depth 8.7 km, 24 km southwest of the centre. Within 50 km there have been 10 earthquakes in the last 24 hours, 48 in 7 days, 133 in 30 days and 2,574 in the past 12 months. The strongest in the past year was a magnitude 4.8 earthquake near Simav, Kütahya on April 11. The average depth is 8.7 km; 28 of them reached magnitude 3 or higher. According to the GEM active fault database, the nearest active fault is a normal fault about 8.3 km to the northwest; there are 5 active fault segments within 50 km.
Updated every 5 minutes from AFAD data. Times are local.
| Magnitude | Time | Place | Depth | Distance |
|---|---|---|---|---|
| 1.4 | 18:04 October 17 | Simav, Kütahya | 9.7 km | 24 km southwest |
| 1.2 | 16:30 October 17 | Gediz, Kütahya | 8.5 km | 24 km southeast |
| 1.2 | 12:33 October 17 | Simav, Kütahya | 7.0 km | 24 km southwest |
| 1.1 | 11:16 October 17 | Simav, Kütahya | 7.0 km | 23 km southwest |
| 2.5 | 10:36 October 17 | Simav, Kütahya | 12.0 km | 24 km southwest |
| 1.1 | 10:02 October 17 | Simav, Kütahya | 7.0 km | 24 km southwest |
| 1.1 | 09:30 October 17 | Simav, Kütahya | 7.1 km | 26 km southwest |
| 3.4 | 09:12 October 17 | Simav, Kütahya | 6.8 km | 23 km southwest |
| 2.2 | 09:11 October 17 | Simav, Kütahya | 7.7 km | 23 km southwest |
| 1.2 | 20:35 October 16 | Simav, Kütahya | 8.5 km | 26 km southwest |
| 1.3 | 17:40 October 16 | Hisarcık, Kütahya | 7.4 km | 20 km southeast |
| 0.9 | 05:13 October 16 | Simav, Kütahya | 10.3 km | 29 km southwest |
| 0.9 | 05:13 October 16 | Simav, Kütahya | 10.3 km | 29 km southwest |
| 1.1 | 03:41 October 16 | Simav, Kütahya | 7.0 km | 26 km southwest |
| 2.5 | 03:32 October 16 | Simav, Kütahya | 9.5 km | 26 km southwest |
| 1.8 | 11:19 October 15 | Simav, Kütahya | 9.6 km | 31 km southwest |
| 1.7 | 11:19 October 15 | Simav, Kütahya | 10.6 km | 31 km southwest |
| 1.6 | 11:00 October 15 | Simav, Kütahya | 12.9 km | 28 km southwest |
| 1.4 | 23:13 October 14 | Simav, Kütahya | 13.9 km | 25 km southwest |
| 1.6 | 17:09 October 14 | Simav, Kütahya | 9.4 km | 27 km southwest |
| 1.5 | 12:44 October 14 | Simav, Kütahya | 7.0 km | 28 km southwest |
| 1.6 | 12:31 October 14 | Simav, Kütahya | 7.4 km | 26 km southwest |
| 1.3 | 09:38 October 14 | Simav, Kütahya | 7.0 km | 27 km southwest |
| 1.2 | 09:17 October 14 | Simav, Kütahya | 9.3 km | 28 km southwest |
| 1.2 | 08:52 October 14 | Simav, Kütahya | 9.4 km | 27 km southwest |
| 2.4 | 07:53 October 14 | Simav, Kütahya | 12.4 km | 27 km southwest |
| 1.5 | 07:26 October 14 | Simav, Kütahya | 8.7 km | 29 km southwest |
| 1.0 | 06:48 October 14 | Simav, Kütahya | 7.3 km | 26 km southwest |
| 1.6 | 02:26 October 14 | Simav, Kütahya | 9.3 km | 28 km southwest |
| 1.2 | 02:19 October 14 | Simav, Kütahya | 12.2 km | 29 km southwest |
| 1.6 | 02:06 October 14 | Simav, Kütahya | 11.4 km | 27 km southwest |
| 2.5 | 01:28 October 14 | Simav, Kütahya | 12.1 km | 28 km southwest |
| 1.2 | 23:52 October 13 | Dursunbey, Balıkesir | 6.8 km | 43 km northwest |
| 1.3 | 22:12 October 13 | Simav, Kütahya | 7.0 km | 23 km southwest |
| 1.2 | 19:39 October 13 | Simav, Kütahya | 7.0 km | 32 km southwest |
| 1.0 | 19:36 October 13 | Simav, Kütahya | 9.5 km | 28 km southwest |
| 2.2 | 19:34 October 13 | Simav, Kütahya | 10.1 km | 27 km southwest |
| 1.4 | 19:31 October 13 | Simav, Kütahya | 6.0 km | 31 km southwest |
| 2.7 | 19:24 October 13 | Simav, Kütahya | 11.3 km | 27 km southwest |
| 1.0 | 19:22 October 13 | Simav, Kütahya | 8.6 km | 31 km southwest |
By magnitude (last 12 months)
Red circles are earthquakes, dashed lines are active faults.
Emet earthquake and fault map
39.341°N 29.259°E
Map tiles load from the map provider, which receives your IP address.
Watch the area on live cams.
Earthquake data is taken automatically from the public AFAD and USGS catalogues; magnitudes and locations may be revised. Follow official agencies for announcements.
Live cams near me
Your location is used only on this device to calculate distances; it is never sent to our server.
Your cookie choices
Cookies needed to run the site are always on. We load third-party services for stream autoplay, visit statistics and ads only if you allow them. Details: Cookie policy, Privacy notice.