
Aybastı – Perşembe Plateau
Aybastı, Ordu 17 km
Earthquakes · Ordu
2.0 Latest earthquake: · September 6 16:05 · Niksar, Tokat · 49 km southwest
Updated: · Source: AFAD (Afet ve Acil Durum Yönetimi Başkanlığı)
The latest earthquake within 50 km of Korgan struck 42 days ago (16:05, September 6) near Niksar, Tokat: magnitude 2.0, depth 8.5 km, 49 km southwest of the centre. Within 50 km there have been 0 earthquakes in the last 24 hours, 0 in 7 days, 0 in 30 days and 86 in the past 12 months. The strongest in the past year was a magnitude 5.5 earthquake near Niksar, Tokat on March 13. The average depth is 8.5 km; 1 of them reached magnitude 3 or higher. According to the GEM active fault database, the nearest active fault is a right-lateral strike-slip fault about 32 km to the south; there are 2 active fault segments within 50 km.
Updated every 5 minutes from AFAD data. Times are local.
| Magnitude | Time | Place | Depth | Distance |
|---|---|---|---|---|
| 2.0 | 16:05 September 6 | Niksar, Tokat | 6.3 km | 49 km southwest |
| 1.5 | 03:57 August 30 | Niksar, Tokat | 11.7 km | 43 km southwest |
| 2.0 | 14:52 August 29 | Niksar, Tokat | 9.5 km | 48 km southwest |
| 2.1 | 21:02 August 24 | Niksar, Tokat | 10.1 km | 49 km southwest |
| 2.3 | 01:31 July 21 | Başçiftlik, Tokat | 10.2 km | 37 km southwest |
| 1.4 | 02:35 July 3 | Ünye, Ordu | 6.1 km | 27 km north |
| 1.5 | 00:26 June 1 | Başçiftlik, Tokat | 7.0 km | 37 km southwest |
| 1.9 | 08:49 May 20 | Erbaa, Tokat | 9.7 km | 48 km west |
| 1.6 | 05:34 May 12 | Erbaa, Tokat | 11.1 km | 49 km west |
| 1.4 | 05:08 May 12 | Erbaa, Tokat | 11.6 km | 50 km west |
| 1.3 | 19:05 May 6 | Niksar, Tokat | 6.3 km | 44 km southwest |
| 1.6 | 18:23 May 6 | Niksar, Tokat | 16.8 km | 40 km southwest |
| 2.3 | 14:09 April 18 | Niksar, Tokat | 7.0 km | 48 km southwest |
| 1.9 | 17:16 March 28 | Niksar, Tokat | 6.9 km | 48 km southwest |
| 2.2 | 08:30 March 27 | Niksar, Tokat | 12.1 km | 46 km southwest |
| 1.5 | 02:46 March 22 | Erbaa, Tokat | 4.9 km | 50 km west |
| 1.6 | 16:33 March 20 | Niksar, Tokat | 7.2 km | 43 km southwest |
| 2.2 | 01:23 March 16 | Niksar, Tokat | 6.0 km | 49 km southwest |
| 1.8 | 17:01 March 15 | Erbaa, Tokat | 10.8 km | 50 km southwest |
| 1.9 | 12:54 March 15 | Erbaa, Tokat | 13.9 km | 49 km southwest |
| 1.8 | 11:25 March 15 | Niksar, Tokat | 7.0 km | 48 km southwest |
| 1.6 | 07:20 March 15 | Niksar, Tokat | 7.0 km | 48 km southwest |
| 1.5 | 03:12 March 15 | Akkuş, Ordu | 7.9 km | 43 km west |
| 1.8 | 02:08 March 15 | Niksar, Tokat | 11.8 km | 50 km southwest |
| 1.6 | 21:11 March 14 | Niksar, Tokat | 6.0 km | 50 km southwest |
| 1.4 | 20:33 March 14 | Erbaa, Tokat | 5.2 km | 50 km southwest |
| 1.6 | 16:56 March 14 | Erbaa, Tokat | 11.2 km | 48 km west |
| 2.1 | 15:57 March 14 | Niksar, Tokat | 7.5 km | 35 km southwest |
| 1.9 | 09:01 March 14 | Erbaa, Tokat | 7.0 km | 49 km west |
| 1.5 | 07:00 March 14 | Niksar, Tokat | 6.4 km | 50 km southwest |
| 1.6 | 06:59 March 14 | Erbaa, Tokat | 10.0 km | 50 km southwest |
| 1.2 | 06:55 March 14 | Niksar, Tokat | 6.7 km | 47 km southwest |
| 1.5 | 01:29 March 14 | Erbaa, Tokat | 6.9 km | 50 km southwest |
| 1.2 | 01:18 March 14 | Niksar, Tokat | 7.0 km | 46 km southwest |
| 1.6 | 01:09 March 14 | Erbaa, Tokat | 7.9 km | 49 km southwest |
| 1.4 | 23:31 March 13 | Niksar, Tokat | 6.7 km | 50 km southwest |
| 1.6 | 23:30 March 13 | Niksar, Tokat | 6.0 km | 48 km southwest |
| 1.6 | 22:24 March 13 | Niksar, Tokat | 7.0 km | 49 km southwest |
| 1.9 | 21:21 March 13 | Niksar, Tokat | 8.0 km | 48 km southwest |
| 1.3 | 20:41 March 13 | Erbaa, Tokat | 11.8 km | 49 km west |
By magnitude (last 12 months)
Red circles are earthquakes, dashed lines are active faults.
Korgan earthquake and fault map
40.830°N 37.344°E
Map tiles load from the map provider, which receives your IP address.
Watch the area on live cams.

Aybastı, Ordu 17 km

Ünye, Ordu 33 km

Niksar, Tokat 43 km

Altınordu, Ordu 48 km

Reşadiye, Tokat 49 km

Almus, Tokat 63 km
Earthquake data is taken automatically from the public AFAD and USGS catalogues; magnitudes and locations may be revised. Follow official agencies for announcements.
Live cams near me
Your location is used only on this device to calculate distances; it is never sent to our server.
Your cookie choices
Cookies needed to run the site are always on. We load third-party services for stream autoplay, visit statistics and ads only if you allow them. Details: Cookie policy, Privacy notice.