
Aybastı – Perşembe Plateau
Aybastı, Ordu 24 km
Earthquakes · Ordu
1.2 Latest earthquake: · October 11 02:09 · Niksar, Tokat · 47 km southwest
Updated: · Source: AFAD (Afet ve Acil Durum Yönetimi Başkanlığı)
The latest earthquake within 50 km of Kumru struck 7 days ago (02:09, October 11) near Niksar, Tokat: magnitude 1.2, depth 8.5 km, 47 km southwest of the centre. Within 50 km there have been 0 earthquakes in the last 24 hours, 0 in 7 days, 1 in 30 days and 190 in the past 12 months. The strongest in the past year was a magnitude 5.5 earthquake near Niksar, Tokat on March 13. The average depth is 8.5 km; 6 of them reached magnitude 3 or higher. According to the GEM active fault database, the nearest active fault is a right-lateral strike-slip fault about 35 km to the south; there are 2 active fault segments within 50 km.
Updated every 5 minutes from AFAD data. Times are local.
| Magnitude | Time | Place | Depth | Distance |
|---|---|---|---|---|
| 1.2 | 02:09 October 11 | Niksar, Tokat | 9.7 km | 47 km southwest |
| 2.0 | 16:05 September 6 | Niksar, Tokat | 6.3 km | 45 km southwest |
| 1.5 | 03:57 August 30 | Niksar, Tokat | 11.7 km | 41 km southwest |
| 2.0 | 14:52 August 29 | Niksar, Tokat | 9.5 km | 45 km southwest |
| 2.1 | 21:02 August 24 | Niksar, Tokat | 10.1 km | 49 km southwest |
| 2.0 | 08:03 August 13 | Erbaa, Tokat | 10.4 km | 46 km southwest |
| 1.7 | 04:44 July 27 | Niksar, Tokat | 14.8 km | 49 km southwest |
| 2.3 | 01:31 July 21 | Başçiftlik, Tokat | 10.2 km | 39 km south |
| 1.3 | 05:20 July 17 | Niksar, Tokat | 11.2 km | 47 km southwest |
| 1.4 | 02:35 July 3 | Ünye, Ordu | 6.1 km | 23 km north |
| 1.9 | 09:00 June 8 | Niksar, Tokat | 16.9 km | 50 km southwest |
| 1.5 | 00:26 June 1 | Başçiftlik, Tokat | 7.0 km | 37 km south |
| 1.9 | 08:49 May 20 | Erbaa, Tokat | 9.7 km | 44 km southwest |
| 1.6 | 05:34 May 12 | Erbaa, Tokat | 11.1 km | 44 km southwest |
| 1.4 | 05:08 May 12 | Erbaa, Tokat | 11.6 km | 45 km southwest |
| 1.3 | 19:05 May 6 | Niksar, Tokat | 6.3 km | 42 km southwest |
| 1.6 | 18:23 May 6 | Niksar, Tokat | 16.8 km | 38 km southwest |
| 2.3 | 14:09 April 18 | Niksar, Tokat | 7.0 km | 46 km southwest |
| 1.5 | 00:19 April 16 | Erbaa, Tokat | 6.8 km | 46 km southwest |
| 1.8 | 00:16 April 16 | Erbaa, Tokat | 9.1 km | 46 km southwest |
| 1.8 | 10:39 April 8 | Erbaa, Tokat | 7.2 km | 48 km southwest |
| 2.1 | 23:12 April 5 | Erbaa, Tokat | 10.1 km | 48 km southwest |
| 3.1 | 03:16 April 4 | Niksar, Tokat | 9.6 km | 47 km southwest |
| 2.7 | 07:48 April 3 | Erbaa, Tokat | 10.9 km | 47 km southwest |
| 1.4 | 05:06 April 2 | Niksar, Tokat | 9.6 km | 48 km southwest |
| 1.7 | 05:09 April 1 | Niksar, Tokat | 6.2 km | 48 km southwest |
| 1.6 | 21:17 March 30 | Niksar, Tokat | 7.0 km | 49 km southwest |
| 1.4 | 05:17 March 29 | Erbaa, Tokat | 10.0 km | 49 km southwest |
| 1.9 | 17:16 March 28 | Niksar, Tokat | 6.9 km | 44 km southwest |
| 2.2 | 08:30 March 27 | Niksar, Tokat | 12.1 km | 42 km southwest |
| 1.7 | 12:00 March 23 | Niksar, Tokat | 6.6 km | 49 km southwest |
| 1.5 | 02:46 March 22 | Erbaa, Tokat | 4.9 km | 46 km southwest |
| 1.6 | 16:33 March 20 | Niksar, Tokat | 7.2 km | 40 km southwest |
| 1.6 | 01:58 March 20 | Niksar, Tokat | 12.9 km | 50 km southwest |
| 2.4 | 06:33 March 18 | Erbaa, Tokat | 10.6 km | 48 km southwest |
| 3.0 | 03:10 March 18 | Erbaa, Tokat | 5.5 km | 49 km southwest |
| 2.9 | 22:37 March 17 | Erbaa, Tokat | 9.5 km | 48 km southwest |
| 1.8 | 08:43 March 17 | Niksar, Tokat | 11.3 km | 50 km southwest |
| 1.7 | 04:40 March 17 | Erbaa, Tokat | 10.7 km | 48 km southwest |
| 1.6 | 04:20 March 17 | Niksar, Tokat | 7.4 km | 48 km southwest |
By magnitude (last 12 months)
Red circles are earthquakes, dashed lines are active faults.
Kumru earthquake and fault map
40.872°N 37.262°E
Map tiles load from the map provider, which receives your IP address.
Watch the area on live cams.

Aybastı, Ordu 24 km

Ünye, Ordu 28 km

Niksar, Tokat 41 km

Altınordu, Ordu 53 km

Reşadiye, Tokat 54 km

Erbaa, Tokat 57 km
Earthquake data is taken automatically from the public AFAD and USGS catalogues; magnitudes and locations may be revised. Follow official agencies for announcements.
Live cams near me
Your location is used only on this device to calculate distances; it is never sent to our server.
Your cookie choices
Cookies needed to run the site are always on. We load third-party services for stream autoplay, visit statistics and ads only if you allow them. Details: Cookie policy, Privacy notice.