
Samsun City Cameras
Samsun, Turkey 39 km
Earthquakes · Samsun
1.6 Latest earthquake: · October 18 11:17 · Amasya Central, Amasya · 47 km south
Updated: · Source: AFAD (Afet ve Acil Durum Yönetimi Başkanlığı)
The latest earthquake within 50 km of Havza struck 4 h ago (11:17, October 18) near Amasya Central, Amasya: magnitude 1.6, depth 8.7 km, 47 km south of the centre. Within 50 km there have been 2 earthquakes in the last 24 hours, 2 in 7 days, 3 in 30 days and 52 in the past 12 months. The strongest in the past year was a magnitude 2.6 earthquake near Amasya Central, Amasya on August 8. The average depth is 8.7 km; 0 of them reached magnitude 3 or higher. According to the GEM active fault database, the nearest active fault is a right-lateral strike-slip fault about 4.6 km to the north; there are 3 active fault segments within 50 km.
Updated every 5 minutes from AFAD data. Times are local.
| Magnitude | Time | Place | Depth | Distance |
|---|---|---|---|---|
| 1.6 | 11:17 October 18 | Amasya Central, Amasya | 9.4 km | 47 km south |
| 1.2 | 19:40 October 17 | Ladik, Samsun | 9.6 km | 29 km east |
| 1.8 | 03:27 September 21 | Çorum Central, Çorum | 10.8 km | 48 km southwest |
| 1.8 | 11:22 September 15 | Amasya Central, Amasya | 7.0 km | 32 km southeast |
| 1.3 | 19:17 August 29 | Amasya Central, Amasya | 7.0 km | 50 km south |
| 1.5 | 15:13 August 20 | Amasya Central, Amasya | 12.2 km | 29 km southeast |
| 1.2 | 13:11 August 17 | Merzifon, Amasya | 8.4 km | 33 km southwest |
| 1.6 | 19:05 August 13 | Ladik, Samsun | 7.0 km | 26 km southeast |
| 1.2 | 01:44 August 11 | Amasya Central, Amasya | 6.8 km | 30 km southeast |
| 1.0 | 00:47 August 9 | Mecitözü, Çorum | 7.0 km | 49 km southwest |
| 2.3 | 00:35 August 9 | Taşova, Amasya | 13.2 km | 48 km east |
| 2.6 | 04:49 August 8 | Amasya Central, Amasya | 21.4 km | 27 km southeast |
| 1.8 | 23:15 July 28 | Gümüşhacıköy, Amasya | 11.6 km | 48 km southwest |
| 1.5 | 20:55 July 25 | Suluova, Amasya | 6.8 km | 15 km south |
| 1.6 | 18:03 July 25 | Suluova, Amasya | 7.0 km | 16 km south |
| 1.3 | 13:50 July 9 | Çorum Central, Çorum | 7.0 km | 46 km southwest |
| 1.2 | 05:16 July 6 | Vezirköprü, Samsun | 10.1 km | 20 km west |
| 1.1 | 05:07 July 6 | Vezirköprü, Samsun | 9.8 km | 25 km west |
| 1.4 | 03:57 July 5 | Gümüşhacıköy, Amasya | 7.0 km | 47 km southwest |
| 2.1 | 20:58 July 1 | Merzifon, Amasya | 7.0 km | 32 km southwest |
| 1.7 | 14:05 June 9 | Suluova, Amasya | 7.0 km | 15 km south |
| 1.4 | 08:46 May 23 | Amasya Central, Amasya | 9.3 km | 43 km southeast |
| 1.3 | 13:46 May 22 | Çorum Central, Çorum | 4.1 km | 50 km southwest |
| 1.2 | 13:56 May 18 | Mecitözü, Çorum | 7.0 km | 43 km southwest |
| 1.2 | 03:37 May 10 | Ladik, Samsun | 7.0 km | 29 km east |
| 1.9 | 20:20 April 16 | Ladik, Samsun | 7.6 km | 29 km east |
| 1.0 | 02:28 April 1 | Taşova, Amasya | 13.2 km | 47 km east |
| 1.2 | 00:13 March 23 | Mecitözü, Çorum | 6.9 km | 44 km southwest |
| 1.3 | 23:43 March 22 | Çorum Central, Çorum | 7.0 km | 46 km southwest |
| 1.5 | 01:07 March 22 | Taşova, Amasya | 5.2 km | 49 km east |
| 1.8 | 05:05 March 21 | Merzifon, Amasya | 13.3 km | 45 km southwest |
| 1.4 | 06:16 March 20 | Merzifon, Amasya | 7.0 km | 42 km southwest |
| 1.2 | 17:29 March 10 | Havza, Samsun | 7.0 km | 7 km southeast |
| 2.1 | 10:39 March 5 | Merzifon, Amasya | 19.1 km | 31 km southwest |
| 1.3 | 17:39 March 3 | Gümüşhacıköy, Amasya | 7.0 km | 44 km southwest |
| 1.6 | 04:50 March 1 | Suluova, Amasya | 7.1 km | 25 km south |
| 1.4 | 09:49 February 24 | Merzifon, Amasya | 7.1 km | 41 km southwest |
| 1.4 | 18:51 February 20 | Vezirköprü, Samsun | 9.1 km | 12 km northwest |
| 1.5 | 11:10 February 14 | Kavak, Samsun | 7.0 km | 31 km east |
| 1.8 | 16:09 February 12 | Ladik, Samsun | 11.2 km | 29 km east |
By magnitude (last 12 months)
Red circles are earthquakes, dashed lines are active faults.
Havza earthquake and fault map
40.966°N 35.667°E
Map tiles load from the map provider, which receives your IP address.
Watch the area on live cams.

Samsun, Turkey 39 km

19-002 Çorum Central, Çorum 76 km

19-003 Çorum Central, Çorum 76 km

19-001 Çorum Central, Çorum 76 km
Earthquake data is taken automatically from the public AFAD and USGS catalogues; magnitudes and locations may be revised. Follow official agencies for announcements.
Live cams near me
Your location is used only on this device to calculate distances; it is never sent to our server.
Your cookie choices
Cookies needed to run the site are always on. We load third-party services for stream autoplay, visit statistics and ads only if you allow them. Details: Cookie policy, Privacy notice.