Earthquakes · Şanlıurfa
Earthquakes in Suruç Today
- Last 24 hours
- 0
- Last 7 days
- 1
- Last 30 days
- 4
- Last 12 months
- 65max 2.9
2.0 Latest earthquake: · October 15 15:33 · Akçakale, Şanlıurfa · 46 km south
Updated: · Source: AFAD (Afet ve Acil Durum Yönetimi Başkanlığı)
The latest earthquake within 50 km of Suruç struck 2 days ago (15:33, October 15) near Akçakale, Şanlıurfa: magnitude 2.0, depth 7.7 km, 46 km south of the centre. Within 50 km there have been 0 earthquakes in the last 24 hours, 1 in 7 days, 4 in 30 days and 65 in the past 12 months. The strongest in the past year was a magnitude 2.9 earthquake near Suruç, Şanlıurfa on January 25. The average depth is 7.7 km; 0 of them reached magnitude 3 or higher. According to the GEM active fault database, the nearest active fault is a right-lateral strike-slip fault about 41 km to the north; there are 1 active fault segments within 50 km.
Latest earthquakes within 50 km of Suruç
Updated every 5 minutes from AFAD data. Times are local.
| Magnitude | Time | Place | Depth | Distance |
|---|---|---|---|---|
| 2.0 | 15:33 October 15 | Akçakale, Şanlıurfa | 6.8 km | 46 km south |
| 2.0 | 14:16 October 3 | Karkamış, Gaziantep | 6.9 km | 34 km south |
| 1.6 | 20:00 September 27 | Suruç, Şanlıurfa | 8.4 km | 41 km south |
| 2.1 | 14:17 September 24 | Akçakale, Şanlıurfa | 6.7 km | 43 km south |
| 1.8 | 13:33 September 10 | Suruç, Şanlıurfa | 7.0 km | 26 km south |
| 1.3 | 22:07 September 3 | Haliliye, Şanlıurfa | 7.6 km | 42 km northeast |
| 1.7 | 18:21 September 3 | Akçakale, Şanlıurfa | 5.8 km | 29 km east |
| 1.8 | 13:53 September 1 | Akçakale, Şanlıurfa | 7.1 km | 48 km south |
| 1.9 | 13:09 September 1 | Akçakale, Şanlıurfa | 7.3 km | 49 km south |
| 2.1 | 12:53 August 24 | Akçakale, Şanlıurfa | 7.4 km | 40 km south |
| 1.6 | 15:00 August 23 | Suruç, Şanlıurfa | 6.0 km | 28 km south |
| 1.3 | 07:19 August 23 | Halfeti, Şanlıurfa | 7.1 km | 40 km northwest |
| 2.1 | 18:54 August 17 | Akçakale, Şanlıurfa | 7.6 km | 38 km southeast |
| 1.8 | 11:38 August 16 | Akçakale, Şanlıurfa | 6.5 km | 48 km south |
| 2.0 | 14:07 August 9 | Suruç, Şanlıurfa | 8.7 km | 45 km south |
| 1.4 | 11:43 August 9 | Suruç, Şanlıurfa | 7.1 km | 28 km south |
| 1.8 | 16:07 August 2 | Akçakale, Şanlıurfa | 6.9 km | 41 km south |
| 1.5 | 15:03 July 28 | Akçakale, Şanlıurfa | 6.6 km | 45 km south |
| 1.8 | 13:35 July 27 | Suruç, Şanlıurfa | 6.9 km | 41 km south |
| 2.0 | 11:56 July 26 | Karkamış, Gaziantep | 7.8 km | 37 km south |
| 1.7 | 05:38 July 19 | Karkamış, Gaziantep | 9.9 km | 49 km south |
| 1.7 | 17:16 July 13 | Akçakale, Şanlıurfa | 7.0 km | 42 km south |
| 1.8 | 12:40 July 10 | Akçakale, Şanlıurfa | 6.6 km | 48 km south |
| 1.8 | 18:37 June 22 | Akçakale, Şanlıurfa | 6.9 km | 41 km south |
| 1.6 | 18:40 June 3 | Karkamış, Gaziantep | 8.1 km | 44 km southwest |
| 2.0 | 12:04 June 3 | Akçakale, Şanlıurfa | 7.0 km | 47 km south |
| 1.5 | 13:01 June 2 | Karkamış, Gaziantep | 6.3 km | 38 km south |
| 1.9 | 15:09 May 16 | Akçakale, Şanlıurfa | 5.3 km | 49 km south |
| 1.7 | 08:34 May 14 | Akçakale, Şanlıurfa | 5.8 km | 45 km south |
| 2.1 | 03:15 May 14 | Suruç, Şanlıurfa | 11.6 km | 17 km south |
| 1.4 | 12:11 May 4 | Karaköprü, Şanlıurfa | 7.0 km | 40 km northeast |
| 1.3 | 00:50 April 22 | Bozova, Şanlıurfa | 7.3 km | 39 km northeast |
| 1.1 | 22:29 April 21 | Bozova, Şanlıurfa | 7.0 km | 40 km northeast |
| 1.4 | 22:28 April 21 | Bozova, Şanlıurfa | 7.1 km | 40 km north |
| 1.4 | 18:24 April 15 | Bozova, Şanlıurfa | 7.0 km | 40 km north |
| 1.3 | 00:27 April 15 | Bozova, Şanlıurfa | 11.3 km | 40 km northeast |
| 1.8 | 12:44 April 11 | Suruç, Şanlıurfa | 8.8 km | 39 km south |
| 1.6 | 17:49 April 6 | Akçakale, Şanlıurfa | 6.8 km | 43 km south |
| 1.8 | 11:21 March 23 | Karaköprü, Şanlıurfa | 7.0 km | 41 km northeast |
| 1.7 | 11:43 March 9 | Akçakale, Şanlıurfa | 6.9 km | 48 km south |
Suruç: earthquakes per month
By magnitude (last 12 months)
Suruç earthquake and fault map
Red circles are earthquakes, dashed lines are active faults.
Suruç earthquake and fault map
36.975°N 38.424°E
Map tiles load from the map provider, which receives your IP address.
Frequently asked questions
- Was there an earthquake in Suruç just now?
- No earthquake in the last 24 hours. The latest was a magnitude 2.0 quake near Akçakale, Şanlıurfa on October 15 (15:33).
- Is Suruç in an earthquake zone?
- 65 earthquakes were recorded around Suruç in the past year, the strongest of magnitude 2.9. All of Turkey is seismically active; check the official hazard for an exact address on AFAD's Turkey Earthquake Hazard Map.
- Where is the nearest fault line to Suruç?
- According to the GEM active fault database, the nearest active fault is a right-lateral strike-slip fault about 41 km to the north; there are 1 active fault segments within 50 km. Fault locations come from a regional-scale database; for site-level information consult official geological surveys.
- What should I do during an earthquake?
- Drop, cover and hold on: get under a sturdy table, protect your head and neck and wait until the shaking stops. Do not use stairs or lifts; afterwards check gas and electricity and move to open ground. Call 112 in an emergency.
Earthquake data is taken automatically from the public AFAD and USGS catalogues; magnitudes and locations may be revised. Follow official agencies for announcements.