
Dragos Shore
Kartal, Istanbul 33 km
Earthquakes · Yalova
1.4 Latest earthquake: · October 11 19:04 · Yalova Central, Yalova · 12 km northeast
Updated: · Source: AFAD (Afet ve Acil Durum Yönetimi Başkanlığı)
The latest earthquake within 50 km of Termal struck 6 days ago (19:04, October 11) near Yalova Central, Yalova: magnitude 1.4, depth 8.3 km, 12 km northeast of the centre. Within 50 km there have been 0 earthquakes in the last 24 hours, 5 in 7 days, 21 in 30 days and 449 in the past 12 months. The strongest in the past year was a magnitude 3.5 earthquake near Yalova Central, Yalova on October 10. The average depth is 8.3 km; 3 of them reached magnitude 3 or higher. According to the GEM active fault database, the nearest active fault is a right-lateral fault with a normal component about 7.7 km to the north; there are 13 active fault segments within 50 km.
Updated every 5 minutes from AFAD data. Times are local.
| Magnitude | Time | Place | Depth | Distance |
|---|---|---|---|---|
| 1.4 | 19:04 October 11 | Yalova Central, Yalova | 8.9 km | 12 km northeast |
| 2.9 | 18:14 October 11 | Yalova Central, Yalova | 7.2 km | 13 km northeast |
| 1.5 | 22:46 October 10 | Yalova Central, Yalova | 7.0 km | 12 km northeast |
| 2.3 | 22:46 October 10 | Yalova Central, Yalova | 10.3 km | 12 km northeast |
| 3.5 | 22:08 October 10 | Yalova Central, Yalova | 8.0 km | 12 km northeast |
| 1.6 | 18:03 October 9 | Kestel, Bursa | 10.3 km | 42 km southeast |
| 1.2 | 17:11 October 9 | Çınarcık, Yalova | 9.4 km | 7 km west |
| 2.3 | 08:46 October 7 | Gemlik, Bursa | 11.4 km | 13 km south |
| 1.4 | 02:35 October 7 | Gemlik, Bursa | 9.0 km | 14 km south |
| 1.0 | 03:03 October 5 | Gürsu, Bursa | 7.0 km | 39 km south |
| 1.4 | 01:45 October 2 | Osmangazi, Bursa | 7.0 km | 41 km south |
| 2.6 | 02:28 October 1 | Armutlu, Yalova | 7.2 km | 29 km southwest |
| 1.3 | 13:29 September 29 | Adalar, Istanbul | 7.0 km | 20 km north |
| 1.5 | 03:53 September 29 | Mudanya, Bursa | 6.9 km | 35 km southwest |
| 1.6 | 05:58 September 27 | Yalova Central, Yalova | 7.1 km | 12 km north |
| 1.3 | 00:32 September 26 | Gemlik, Bursa | 6.4 km | 15 km south |
| 1.1 | 21:55 September 24 | Adalar, Istanbul | 7.0 km | 23 km northwest |
| 1.1 | 21:55 September 24 | Adalar, Istanbul | 7.0 km | 23 km northwest |
| 1.5 | 21:53 September 24 | Adalar, Istanbul | 7.3 km | 25 km northwest |
| 1.9 | 18:10 September 23 | Çınarcık, Yalova | 7.9 km | 13 km north |
| 1.1 | 10:54 September 22 | Gemlik, Bursa | 7.0 km | 15 km south |
| 1.4 | 22:53 September 15 | Mudanya, Bursa | 8.1 km | 32 km southwest |
| 1.6 | 08:01 September 11 | Gürsu, Bursa | 9.7 km | 38 km south |
| 2.0 | 13:53 September 10 | Yalova Central, Yalova | 10.7 km | 11 km northeast |
| 2.9 | 03:20 September 10 | Yenişehir, Bursa | 7.0 km | 41 km southeast |
| 1.4 | 09:37 September 8 | Çınarcık, Yalova | 5.1 km | 23 km northwest |
| 1.3 | 02:12 September 7 | Mudanya, Bursa | 7.0 km | 41 km southwest |
| 1.7 | 01:56 September 7 | Mudanya, Bursa | 11.3 km | 41 km southwest |
| 1.5 | 18:20 September 6 | Kestel, Bursa | 11.0 km | 34 km south |
| 1.6 | 17:40 September 6 | Gemlik, Bursa | 9.8 km | 12 km south |
| 1.0 | 09:44 September 5 | Termal, Yalova | 7.0 km | 5 km southeast |
| 1.7 | 06:46 August 30 | Çınarcık, Yalova | 7.0 km | 16 km west |
| 1.6 | 00:25 August 29 | Yenişehir, Bursa | 7.0 km | 48 km southeast |
| 3.2 | 14:24 August 26 | Armutlu, Yalova | 13.5 km | 44 km west |
| 1.2 | 08:54 August 26 | Orhangazi, Bursa | 7.4 km | 16 km southeast |
| 1.6 | 03:06 August 26 | Beylikdüzü, Istanbul | 7.0 km | 49 km northwest |
| 1.2 | 22:49 August 24 | Adalar, Istanbul | 10.9 km | 20 km north |
| 1.8 | 08:11 August 24 | Adalar, Istanbul | 7.0 km | 20 km north |
| 1.6 | 00:56 August 24 | Adalar, Istanbul | 7.0 km | 21 km north |
| 1.4 | 00:09 August 24 | Adalar, Istanbul | 6.9 km | 21 km northwest |
By magnitude (last 12 months)
Red circles are earthquakes, dashed lines are active faults.
Termal earthquake and fault map
40.606°N 29.174°E
Map tiles load from the map provider, which receives your IP address.
Watch the area on live cams.

Kartal, Istanbul 33 km

16-023 Gürsu, Bursa 43 km

16-043 Osmangazi, Bursa 43 km

16-036 Osmangazi, Bursa 44 km

16-031 Osmangazi, Bursa 44 km

16-045 Osmangazi, Bursa 44 km
Earthquake data is taken automatically from the public AFAD and USGS catalogues; magnitudes and locations may be revised. Follow official agencies for announcements.
Live cams near me
Your location is used only on this device to calculate distances; it is never sent to our server.
Your cookie choices
Cookies needed to run the site are always on. We load third-party services for stream autoplay, visit statistics and ads only if you allow them. Details: Cookie policy, Privacy notice.