OrbisViews

Earthquakes

Earthquakes in Russia Today

Last 24 hours
2
Last 7 days
11
Last 30 days
63
Last 12 months
1,335max 6.9

6.9 Latest earthquake: · October 16 06:35 · 76 km NE of Ozernovskiy, Russia · 6,819 km northeast

Updated: · Source: USGS (ABD Jeoloji Araştırmaları Kurumu)

The latest earthquake in Russia struck 11 h ago (06:35, October 16) near 76 km NE of Ozernovskiy, Russia: magnitude 6.9 at a depth of 45.5 km. There have been 2 earthquakes in the last 24 hours, 11 in 7 days, 63 in 30 days and 1,335 in the past 12 months. The strongest in the past year was a magnitude 6.9 earthquake near 76 km NE of Ozernovskiy, Russia on October 16. The average depth is 45.5 km; 1,327 of them reached magnitude 3 or higher.

Latest earthquakes in Russia

Updated every 5 minutes from USGS data. Times are local.

MagnitudeTimePlaceDepthDistance
6.9 06:35 October 16 76 km NE of Ozernovskiy, Russia 135.0 km 6,819 km northeast
4.9 17:59 October 15 198 km SSE of Vilyuchinsk, Russia 10.0 km 6,973 km northeast
4.5 02:20 October 15 82 km SSW of Mil’kovo, Russia 183.5 km 6,668 km northeast
4.9 15:05 October 13 180 km SE of Vilyuchinsk, Russia 10.0 km 6,954 km northeast
4.9 18:44 October 12 283 km SSW of Severo-Kuril’sk, Russia 35.0 km 7,066 km northeast
5.2 20:00 October 11 101 km SSW of Severo-Kuril’sk, Russia 83.4 km 6,964 km northeast
4.6 14:18 October 11 82 km E of Petropavlovsk-Kamchatsky, Russia 68.7 km 6,814 km northeast
4.7 03:47 October 10 7 km S of Trudarmeyskiy, Russia 10.0 km 3,060 km east
4.6 00:19 October 10 96 km NE of Ozernovskiy, Russia 78.3 km 6,826 km northeast
4.8 20:09 October 9 191 km SE of Petropavlovsk-Kamchatsky, Russia 10.0 km 6,956 km northeast
4.7 19:59 October 9 138 km SE of Petropavlovsk-Kamchatsky, Russia 33.5 km 6,904 km northeast
4.4 15:27 October 9 58 km ENE of Petropavlovsk-Kamchatsky, Russia 84.0 km 6,782 km northeast
4.8 21:15 October 7 194 km S of Ust’-Kamchatsk Staryy, Russia 10.0 km 6,778 km northeast
4.8 03:30 October 7 57 km E of Petropavlovsk-Kamchatsky, Russia 61.9 km 6,810 km northeast
4.8 20:47 October 6 85 km ENE of Shikotan, Russia 35.0 km 7,140 km northeast
4.2 20:32 October 6 273 km SSW of Severo-Kuril’sk, Russia 35.0 km 7,072 km northeast
5.8 19:48 October 6 262 km SSW of Severo-Kuril’sk, Russia 29.0 km 7,053 km northeast
4.2 01:54 October 5 48 km W of Ust’-Barguzin, Russia 10.0 km 4,362 km northeast
4.4 23:16 October 4 279 km ENE of Kuril’sk, Russia 35.0 km 7,141 km northeast
4.3 02:14 October 4 90 km ESE of Ozernovskiy, Russia 78.2 km 6,899 km northeast
5.1 23:00 October 3 182 km SSE of Vilyuchinsk, Russia 10.0 km 6,956 km northeast
4.4 22:30 October 3 201 km SSE of Vilyuchinsk, Russia 10.0 km 6,976 km northeast
4.2 13:02 October 3 189 km SE of Petropavlovsk-Kamchatsky, Russia 10.0 km 6,953 km northeast
5.0 05:59 October 3 163 km SE of Petropavlovsk-Kamchatsky, Russia 10.0 km 6,928 km northeast
4.4 03:21 October 3 15 km WSW of Yelizovo, Russia 98.5 km 6,745 km northeast
4.8 03:01 October 3 121 km SSE of Vilyuchinsk, Russia 38.7 km 6,896 km northeast
4.6 02:59 October 3 174 km SSE of Vilyuchinsk, Russia 10.0 km 6,949 km northeast
4.7 02:54 October 3 153 km SSE of Vilyuchinsk, Russia 35.0 km 6,927 km northeast
4.6 00:14 October 3 125 km SSE of Vilyuchinsk, Russia 35.0 km 6,900 km northeast
4.4 00:05 October 3 52 km WSW of Paratunka, Russia 93.2 km 6,762 km northeast
5.0 23:54 October 2 168 km SSE of Vilyuchinsk, Russia 20.9 km 6,942 km northeast
4.7 23:38 October 2 52 km SSW of Vilyuchinsk, Russia 89.1 km 6,810 km northeast
4.6 23:37 October 2 46 km SSW of Paratunka, Russia 74.6 km 6,795 km northeast
5.0 23:27 October 2 176 km SSE of Vilyuchinsk, Russia 10.0 km 6,950 km northeast
4.9 23:25 October 2 151 km SSE of Vilyuchinsk, Russia 50.4 km 6,925 km northeast
5.0 21:25 October 2 179 km SSE of Vilyuchinsk, Russia 10.0 km 6,954 km northeast
5.8 19:34 October 2 165 km SSE of Vilyuchinsk, Russia 29.5 km 6,940 km northeast
4.6 19:02 October 2 20 km ESE of Petropavlovsk-Kamchatsky, Russia 99.1 km 6,786 km northeast
4.3 16:00 October 1 110 km SE of Kuril’sk, Russia 57.4 km 7,141 km northeast
4.9 21:36 September 30 136 km SE of Petropavlovsk-Kamchatsky, Russia 31.9 km 6,896 km northeast

Russia: earthquakes per month

Nov: 241241NovDec: 157157DecJan: 143143JanFeb: 110110FebMar: 118118MarApr: 7373AprMay: 4545MayJun: 126126JunJul: 6262JulAug: 7474AugSep: 3939SepOct: 3939Oct

By magnitude (last 12 months)

< 2: 0< 22–3: 882–33–4: 10103–44–5: 1,1691,1694–55+: 1481485+

Russia: strongest earthquakes of the past year

  1. 6.976 km NE of Ozernovskiy, Russia
    October 16 06:35 · 135.0 km deep · 6,819 km northeast
  2. 6.6141 km ESE of Petropavlovsk-Kamchatsky, Russia
    June 19 09:52 · 14.0 km deep · 6,870 km northeast
  3. 6.2127 km S of Vilyuchinsk, Russia
    January 22 15:42 · 47.0 km deep · 6,885 km northeast
  4. 6.2135 km SE of Kuril’sk, Russia
    January 13 10:34 · 29.0 km deep · 7,164 km northeast
  5. 6.1142 km SE of Petropavlovsk-Kamchatsky, Russia
    November 3 11:44 · 29.0 km deep · 6,908 km northeast
  6. 6.0111 km SE of Severo-Kuril’sk, Russia
    June 7 13:41 · 18.0 km deep · 7,004 km northeast
  7. 6.087 km ESE of Ozernovskiy, Russia
    February 17 00:42 · 43.0 km deep · 6,903 km northeast
  8. 6.0149 km SE of Petropavlovsk-Kamchatsky, Russia
    November 5 02:28 · 28.0 km deep · 6,917 km northeast
  9. 5.9299 km SSW of Severo-Kuril’sk, Russia
    July 3 11:22 · 34.0 km deep · 7,041 km northeast
  10. 5.9157 km SSE of Vilyuchinsk, Russia
    March 8 20:08 · 16.0 km deep · 6,930 km northeast

Russia earthquake and fault map

Red circles are earthquakes, dashed lines are active faults.

Russia earthquake and fault map

55.756°N 37.617°E

Map tiles load from the map provider, which receives your IP address.

Earthquakes by region in Russia

Earthquakes recorded in the last 12 months.

Frequently asked questions

Was there an earthquake in Russia just now?
Yes. A magnitude 6.9 earthquake was recorded 11 h ago (06:35) near 76 km NE of Ozernovskiy, Russia.
Is Russia in an earthquake zone?
1,335 earthquakes of magnitude 2.5 or more were recorded around Russia in the past year, the strongest of magnitude 6.9. For an official hazard assessment, consult the national seismological agency.
What should I do during an earthquake?
Drop, cover and hold on: get under a sturdy table, protect your head and neck and wait until the shaking stops. Do not use stairs or lifts; afterwards check gas and electricity and move to open ground. Call 112 in an emergency.

Russia live cams

Watch the area on live cams.

Earthquake data is taken automatically from the public AFAD and USGS catalogues; magnitudes and locations may be revised. Follow official agencies for announcements.