Sunrise & sunset · United Arab Emirates
Sunrise and Sunset in Abu Dhabi
- Day length
- 11 h 32 min1 min shorter than yesterday
- Morning golden hour
- 06:21–06:52
- Evening golden hour
- 17:22–17:53
- Blue hour
- 18:07–18:16
- Civil twilight
- 05:58 / 18:16
- Max sun elevation
- 56°
- Moon
- First quarter41% illuminated
Calculated with the NOAA solar algorithm, 24.454°N 54.377°E · time zone Asia/Dubai
In Abu Dhabi the sun rises at 06:21 and sets at 17:53 today, giving 11 h 32 min of daylight. At solar noon (12:07) it climbs to 56° above the horizon. Days are getting shorter: today is 1 minutes shorter than yesterday. The evening golden hour starts at 17:22; blue hour runs 18:07–18:16. Tomorrow: sunrise 06:22, sunset 17:52. Tonight the moon is a First quarter (41% illuminated); the next full moon is on October 26.
Abu Dhabi sunrise and sunset for 30 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Sun, October 18 | 06:21 | 17:53 | 11 h 32 min |
| Mon, October 19 | 06:22 | 17:52 | 11 h 31 min |
| Tue, October 20 | 06:22 | 17:51 | 11 h 29 min |
| Wed, October 21 | 06:23 | 17:50 | 11 h 28 min |
| Thu, October 22 | 06:23 | 17:50 | 11 h 27 min |
| Fri, October 23 | 06:24 | 17:49 | 11 h 25 min |
| Sat, October 24 | 06:24 | 17:48 | 11 h 24 min |
| Sun, October 25 | 06:25 | 17:47 | 11 h 23 min |
| Mon, October 26 | 06:25 | 17:46 | 11 h 21 min |
| Tue, October 27 | 06:26 | 17:46 | 11 h 20 min |
| Wed, October 28 | 06:26 | 17:45 | 11 h 19 min |
| Thu, October 29 | 06:27 | 17:44 | 11 h 17 min |
| Fri, October 30 | 06:27 | 17:44 | 11 h 16 min |
| Sat, October 31 | 06:28 | 17:43 | 11 h 15 min |
| Sun, November 1 | 06:29 | 17:42 | 11 h 14 min |
| Mon, November 2 | 06:29 | 17:42 | 11 h 12 min |
| Tue, November 3 | 06:30 | 17:41 | 11 h 11 min |
| Wed, November 4 | 06:30 | 17:40 | 11 h 10 min |
| Thu, November 5 | 06:31 | 17:40 | 11 h 9 min |
| Fri, November 6 | 06:32 | 17:39 | 11 h 8 min |
| Sat, November 7 | 06:32 | 17:39 | 11 h 7 min |
| Sun, November 8 | 06:33 | 17:38 | 11 h 5 min |
| Mon, November 9 | 06:34 | 17:38 | 11 h 4 min |
| Tue, November 10 | 06:34 | 17:37 | 11 h 3 min |
| Wed, November 11 | 06:35 | 17:37 | 11 h 2 min |
| Thu, November 12 | 06:36 | 17:36 | 11 h 1 min |
| Fri, November 13 | 06:36 | 17:36 | 11 h 0 min |
| Sat, November 14 | 06:37 | 17:36 | 10 h 59 min |
| Sun, November 15 | 06:38 | 17:35 | 10 h 58 min |
| Mon, November 16 | 06:38 | 17:35 | 10 h 57 min |
Abu Dhabi: 2026 equinoxes and solstices
| Spring equinox | March 20 18:39 | 12 h 7 min |
| Summer solstice (longest day) | June 21 12:22 | 13 h 39 min |
| Autumn equinox | September 23 04:12 | 12 h 7 min |
| Winter solstice (shortest day) | December 22 00:52 | 10 h 37 min |
Frequently asked questions
- What time is sunrise in Abu Dhabi?
- Sunrise is at 06:21 today and 06:22 tomorrow.
- What time is sunset in Abu Dhabi?
- Sunset is at 17:53 today and 17:52 tomorrow. The evening golden hour begins at 17:22.
- When is golden hour in Abu Dhabi?
- The evening golden hour starts at 17:22; blue hour runs 18:07–18:16.