OrbisViews

Earthquakes · Bayburt

Earthquakes in Bayburt Central Today

Last 24 hours
0
Last 7 days
3
Last 30 days
13
Last 12 months
103max 2.8

2.2 Latest earthquake: · October 16 17:46 · Otlukbeli, Erzincan · 31 km southwest

Updated: · Source: AFAD (Afet ve Acil Durum Yönetimi Başkanlığı)

The latest earthquake within 50 km of Bayburt Central struck 2 days ago (17:46, October 16) near Otlukbeli, Erzincan: magnitude 2.2, depth 7.8 km, 31 km southwest of the centre. Within 50 km there have been 0 earthquakes in the last 24 hours, 3 in 7 days, 13 in 30 days and 103 in the past 12 months. The strongest in the past year was a magnitude 2.8 earthquake near Otlukbeli, Erzincan on October 16. The average depth is 7.8 km; 0 of them reached magnitude 3 or higher. According to the GEM active fault database, the nearest active fault is a left-lateral strike-slip fault about 5.6 km to the north; there are 4 active fault segments within 50 km.

Latest earthquakes within 50 km of Bayburt Central

Updated every 5 minutes from AFAD data. Times are local.

MagnitudeTimePlaceDepthDistance
2.2 17:46 October 16 Otlukbeli, Erzincan 7.0 km 31 km southwest
2.8 17:45 October 16 Otlukbeli, Erzincan 7.0 km 31 km southwest
1.0 03:49 October 14 Aşkale, Erzurum 7.3 km 33 km southeast
2.0 12:33 October 11 Çayırlı, Erzincan 7.0 km 46 km southwest
1.3 00:13 October 11 Demirözü, Bayburt 7.0 km 47 km southwest
1.6 23:22 October 10 Aziziye, Erzurum 7.1 km 41 km east
1.4 16:20 October 10 Demirözü, Bayburt 12.0 km 45 km southwest
1.6 19:47 October 5 Aziziye, Erzurum 7.0 km 43 km east
1.6 03:03 October 4 Bayburt Central, Bayburt 7.0 km 21 km southwest
1.0 03:44 October 1 Demirözü, Bayburt 7.0 km 46 km southwest
1.0 10:07 September 29 Bayburt Central, Bayburt 7.0 km 30 km east
1.6 01:44 September 26 Çayırlı, Erzincan 7.0 km 44 km southwest
2.7 06:40 September 25 Çayırlı, Erzincan 6.9 km 43 km southwest
1.1 21:42 September 14 Çayırlı, Erzincan 7.0 km 34 km south
1.7 23:30 September 13 Otlukbeli, Erzincan 7.0 km 23 km southwest
1.4 10:02 September 7 Demirözü, Bayburt 7.0 km 29 km southwest
1.1 22:48 August 26 Aşkale, Erzurum 7.0 km 39 km east
1.2 01:08 August 14 Bayburt Central, Bayburt 7.2 km 24 km east
1.5 08:50 August 11 Aşkale, Erzurum 5.6 km 33 km southeast
1.2 05:18 August 7 Çayırlı, Erzincan 7.3 km 38 km southwest
1.7 12:06 July 31 Demirözü, Bayburt 7.0 km 32 km southwest
1.4 06:40 July 18 Aşkale, Erzurum 6.6 km 35 km southeast
1.6 06:39 July 18 Aşkale, Erzurum 12.6 km 37 km southeast
1.2 04:36 July 5 Çayırlı, Erzincan 7.0 km 35 km south
1.4 03:40 June 30 Tercan, Erzincan 7.0 km 31 km south
1.6 23:19 June 28 Aziziye, Erzurum 19.6 km 48 km east
1.1 03:56 June 26 Tercan, Erzincan 6.5 km 44 km southeast
2.1 02:07 June 25 Demirözü, Bayburt 7.0 km 42 km west
1.1 23:21 June 15 Aşkale, Erzurum 7.6 km 33 km southeast
1.3 22:50 June 12 Kelkit, Gümüşhane 7.0 km 47 km southwest
2.5 04:30 June 12 Aziziye, Erzurum 7.0 km 42 km east
1.0 21:37 June 11 Çayırlı, Erzincan 7.0 km 37 km south
1.7 21:34 June 11 Çayırlı, Erzincan 7.0 km 37 km southwest
2.1 02:35 June 10 Çayırlı, Erzincan 6.9 km 37 km south
2.4 03:36 June 8 Çayırlı, Erzincan 7.0 km 40 km southwest
1.6 07:49 June 7 Tercan, Erzincan 13.1 km 36 km south
1.7 07:48 June 7 Tercan, Erzincan 7.0 km 36 km south
1.7 05:22 June 3 Çayırlı, Erzincan 7.0 km 39 km south
1.3 10:05 May 29 Demirözü, Bayburt 7.0 km 45 km southwest
1.1 19:10 May 26 Çayırlı, Erzincan 13.6 km 41 km southwest

Bayburt Central: earthquakes per month

Nov: 44NovDec: 1111DecJan: 1111JanFeb: 1313FebMar: 1111MarApr: 77AprMay: 77MayJun: 1414JunJul: 44JulAug: 44AugSep: 66SepOct: 1010Oct

By magnitude (last 12 months)

< 2: 8888< 22–3: 15152–33–4: 03–44–5: 04–55+: 05+

Bayburt Central earthquake and fault map

Red circles are earthquakes, dashed lines are active faults.

Bayburt Central earthquake and fault map

40.202°N 40.212°E

Map tiles load from the map provider, which receives your IP address.

Frequently asked questions

Was there an earthquake in Bayburt Central just now?
No earthquake in the last 24 hours. The latest was a magnitude 2.2 quake near Otlukbeli, Erzincan on October 16 (17:46).
Is Bayburt Central in an earthquake zone?
103 earthquakes were recorded around Bayburt Central in the past year, the strongest of magnitude 2.8. All of Turkey is seismically active; check the official hazard for an exact address on AFAD's Turkey Earthquake Hazard Map.
Where is the nearest fault line to Bayburt Central?
According to the GEM active fault database, the nearest active fault is a left-lateral strike-slip fault about 5.6 km to the north; there are 4 active fault segments within 50 km. Fault locations come from a regional-scale database; for site-level information consult official geological surveys.
What should I do during an earthquake?
Drop, cover and hold on: get under a sturdy table, protect your head and neck and wait until the shaking stops. Do not use stairs or lifts; afterwards check gas and electricity and move to open ground. Call 112 in an emergency.

Bayburt Central live cams

Watch the area on live cams.

Earthquake data is taken automatically from the public AFAD and USGS catalogues; magnitudes and locations may be revised. Follow official agencies for announcements.