
Bagbasi (Haho), Tortum
Tortum, Erzurum 23 km
Earthquakes · Erzurum
1.9 Latest earthquake: · October 13 16:27 · Sarıkamış, Kars · 28 km east
Updated: · Source: AFAD (Afet ve Acil Durum Yönetimi Başkanlığı)
The latest earthquake within 50 km of Narman struck 4 days ago (16:27, October 13) near Sarıkamış, Kars: magnitude 1.9, depth 8.0 km, 28 km east of the centre. Within 50 km there have been 0 earthquakes in the last 24 hours, 2 in 7 days, 9 in 30 days and 102 in the past 12 months. The strongest in the past year was a magnitude 3.5 earthquake near Horasan, Erzurum on March 22. The average depth is 8.0 km; 4 of them reached magnitude 3 or higher. According to the GEM active fault database, the nearest active fault is a left-lateral strike-slip fault about 1.4 km to the northwest; there are 10 active fault segments within 50 km.
Updated every 5 minutes from AFAD data. Times are local.
| Magnitude | Time | Place | Depth | Distance |
|---|---|---|---|---|
| 1.9 | 16:27 October 13 | Sarıkamış, Kars | 7.0 km | 28 km east |
| 1.8 | 15:10 October 13 | Sarıkamış, Kars | 7.0 km | 25 km east |
| 1.4 | 19:34 October 8 | Sarıkamış, Kars | 6.8 km | 26 km east |
| 1.4 | 05:41 October 7 | Şenkaya, Erzurum | 6.9 km | 49 km northeast |
| 1.3 | 09:41 October 5 | Pasinler, Erzurum | 7.0 km | 34 km south |
| 1.7 | 09:08 September 30 | Pasinler, Erzurum | 7.5 km | 35 km southwest |
| 1.0 | 02:42 September 30 | Şenkaya, Erzurum | 7.0 km | 43 km east |
| 1.5 | 08:46 September 29 | Köprüköy, Erzurum | 6.7 km | 36 km south |
| 1.5 | 21:52 September 25 | Yakutiye, Erzurum | 7.0 km | 37 km southwest |
| 1.9 | 06:09 September 16 | Şenkaya, Erzurum | 7.0 km | 39 km east |
| 1.0 | 20:24 September 13 | Sarıkamış, Kars | 7.2 km | 29 km east |
| 1.4 | 09:02 September 11 | Oltu, Erzurum | 5.9 km | 22 km north |
| 2.4 | 16:34 August 31 | Oltu, Erzurum | 16.8 km | 9 km north |
| 2.5 | 06:47 August 27 | Tortum, Erzurum | 7.0 km | 41 km west |
| 1.3 | 21:03 August 20 | Oltu, Erzurum | 7.0 km | 35 km north |
| 1.0 | 17:20 August 18 | Oltu, Erzurum | 7.4 km | 24 km north |
| 1.4 | 23:28 August 11 | Oltu, Erzurum | 5.1 km | 29 km north |
| 1.8 | 11:24 August 8 | Horasan, Erzurum | 16.6 km | 48 km southeast |
| 1.9 | 02:19 August 8 | Şenkaya, Erzurum | 7.2 km | 46 km east |
| 1.3 | 23:21 August 6 | Oltu, Erzurum | 7.0 km | 28 km east |
| 1.9 | 22:02 August 3 | Yakutiye, Erzurum | 7.0 km | 33 km southwest |
| 1.0 | 01:24 July 30 | Şenkaya, Erzurum | 7.0 km | 41 km east |
| 1.6 | 14:15 July 26 | Horasan, Erzurum | 7.1 km | 21 km southeast |
| 1.4 | 09:56 July 24 | Tortum, Erzurum | 6.5 km | 34 km west |
| 1.9 | 12:22 July 18 | Pasinler, Erzurum | 7.0 km | 50 km southwest |
| 1.6 | 04:38 July 16 | Pasinler, Erzurum | 7.0 km | 47 km southwest |
| 2.4 | 23:52 July 15 | Şenkaya, Erzurum | 7.1 km | 36 km east |
| 3.4 | 00:18 July 15 | Şenkaya, Erzurum | 7.1 km | 36 km east |
| 1.2 | 01:01 July 7 | Pasinler, Erzurum | 7.3 km | 40 km southwest |
| 1.3 | 22:27 July 6 | Köprüköy, Erzurum | 8.1 km | 43 km south |
| 1.3 | 05:08 July 5 | Oltu, Erzurum | 7.2 km | 21 km northeast |
| 1.0 | 04:38 July 1 | Oltu, Erzurum | 8.7 km | 15 km northwest |
| 1.4 | 20:43 June 30 | Horasan, Erzurum | 7.0 km | 18 km southeast |
| 2.1 | 02:22 June 25 | Yakutiye, Erzurum | 7.0 km | 47 km southwest |
| 1.4 | 09:22 June 22 | Yakutiye, Erzurum | 7.0 km | 46 km southwest |
| 1.8 | 15:58 June 21 | Şenkaya, Erzurum | 7.0 km | 45 km east |
| 2.0 | 11:43 June 21 | Yakutiye, Erzurum | 7.0 km | 48 km southwest |
| 1.5 | 14:37 June 17 | Narman, Erzurum | 7.0 km | 15 km east |
| 1.0 | 00:09 June 17 | Yakutiye, Erzurum | 7.0 km | 41 km southwest |
| 1.7 | 18:24 June 7 | Şenkaya, Erzurum | 7.0 km | 43 km east |
By magnitude (last 12 months)
Red circles are earthquakes, dashed lines are active faults.
Narman earthquake and fault map
40.345°N 41.871°E
Map tiles load from the map provider, which receives your IP address.
Watch the area on live cams.
Earthquake data is taken automatically from the public AFAD and USGS catalogues; magnitudes and locations may be revised. Follow official agencies for announcements.
Live cams near me
Your location is used only on this device to calculate distances; it is never sent to our server.
Your cookie choices
Cookies needed to run the site are always on. We load third-party services for stream autoplay, visit statistics and ads only if you allow them. Details: Cookie policy, Privacy notice.